Mahua (MAHUA) — West Bengal
| Name | Mahua |
| Local Name | MAHUA |
| Villages | Barbila, Chunihar, Lalpokhar, Mahua |
| Type | Gram Panchayat |
| Intermediate Panchayat | Goalpokher - I |
| Block | Goalpokhar-I |
| District Panchayat | Uttar Dinajpur |
| State Name | West Bengal |
| LGD Code | 109276 |
Profile Details
| Address Line 1 | BHEROSTHAN |
|---|---|
| Address Line 2 | P.O. BARBILLA |
| Address Line 3 | GOALPOKHER |
| Pincode | 733210 |
| Email ID | mohuagp@gmail.com |
Sarpanch
| Sarpanch Name | Abulaish Mahammad Sadat |
|---|---|
| Mobile No. | 9800153450 |
| Email ID | mohuagp@gmail.com |
Secretary
| Secretary Name | MD FAIYAZ ALAM |
|---|---|
| Mobile No. | 9635259063 |
| Email ID | mohuagp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | CHUNIHAR MSK | Upper Primary only | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 2 | MONIRPUR SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 3 | FARABARI F.P.SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 4 | BAKSHABARI SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 5 | UTTAR CHUNIHAR SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 6 | BARBILLA F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 7 | LALPUKHER F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 8 | DANGIPARA SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 9 | CHANDIVITA SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 10 | KULAVITA F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 11 | JAGTAGAON BALIKA VIDYALAYA | Upper Primary only | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 12 | KICHAKDANGI F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 13 | TARAVITA SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 14 | CHAINPUR F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 15 | MONIBHITA HIGH SCHOOL | Up. Pr. Secondary and Higher Sec | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 16 | TEGHRA F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 17 | KASHIMGACHH SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 18 | VEROSTHAN F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 19 | VEROSTHAN JR HIGH SCHOOL | Upper Primary only | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 20 | BAHARANGACHH F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 21 | MONIBHITTA F.P. SCHOOL | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 22 | NOTWATOL SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 23 | HARIBHANGA SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 24 | ZEROPANI SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 25 | MAGURJAN SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 26 | DANGAPARA JR HIGH SCHOOL | Upper Primary only | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
| 27 | ATHIYABARI SSK | Primary | Department of Education | MAHUA | Uttar Dinajpur | WEST BENGAL | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bangiya Gramin Vikash Bank | Not Available | UTBI0RRBBGB | VILL : DEBIGANJ ,PO : GOALPOKHAR | Not Available | View Map |
| 2 | State Bank Of India | KULAVITA | SBIN0009039 | P.O. BARBILLA, DIST:UTTAR DINAJPUR-733210 | Not Available | View Map |
Ward Details for Mahua
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Mahua/I-1 | Mahua-I-1 | 89181 |
| 2 | Mahua/Ii-2 | Mahua-II-2 | 937033 |
| 3 | Mahua/Iii-3 | Mahua-III-3 | 937034 |
| 4 | Mahua/Iv-4 | Mahua-IV-4 | 937035 |
| 5 | Mahua/V-5 | Mahua-V-5 | 937036 |
| 6 | Mahua/Vi-6 | Mahua-VI-6 | 937037 |
| 7 | Mahua/Vii-7 | Mahua-VII-7 | 937038 |
| 8 | Mahua/Viii-8 | Mahua-VIII-8 | 937039 |
| 9 | Mahua/Ix-9 | Mahua-IX-9 | 937040 |
| 10 | Mahua/X-10 | Mahua-X-10 | 937041 |
| 11 | Mahua/Xi-11 | Mahua-XI-11 | 937042 |
| 12 | Mahua/Xii-12 | MahuaXII-12 | 937043 |
| 13 | Mahua/Xiii-13 | Mahua-XIII-13 | 937044 |
View Larger Map