Kendra (KENDRA) — West Bengal
| Name | Kendra |
| Local Name | KENDRA |
| Villages | Kendra Khottamdi (Ct) (Part), Dalurband (Ct), Ramnagar (Ct) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pandaveswar |
| Block | Pandabeswar |
| District Panchayat | Paschim Bardhaman |
| State Name | West Bengal |
| LGD Code | 108704 |
Profile Details
| Address Line 1 | KENDRA GRAM PANCHAYAT |
|---|---|
| Address Line 2 | KENDRA |
| Address Line 3 | PANDAVESWAR |
| Pincode | 713380 |
| Email ID | kendrapanchayatoffice@gmail.com |
Sarpanch
| Sarpanch Name | BISAKHA BADYAKAR |
|---|---|
| Mobile No. | 9647501803 |
| Email ID | kendrapanchayatoffice@gmail.com |
Secretary
| Secretary Name | Santi Gopal Dutta |
|---|---|
| Mobile No. | 8918401904 |
| Email ID | santigopaldutta@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SONEPUR JR HIGH SCHOOL | Upper Primary only | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 2 | PANDAVESWAR D.V.C.PARA F.P. SCHOOL | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 3 | SRI RAMKRISHNA SSK | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 4 | BAIDYANATHPUR F.P. SCHOOL | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 5 | JAMAIPARA DOMEPARA SSK | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 6 | SRI NEHRU PRIMARY SCHOOL | Primary | Unrecognized | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 7 | DALURBANDH COLLIERY F.P SCHOOL | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 8 | KONDA MAJHIPARA SSK | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 9 | VIDYASAGAR DANNYA SSK | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 10 | PANDAVESWAR S.J HIGH SCHOOL(H.S) | Up. Pr. Secondary and Higher Sec | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
| 11 | RAMNAGAR F.P. SCHOOL | Primary | Department of Education | KENDRA | Paschim Bardhaman | WEST BENGAL | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | PANDAVESWAR | SBIN0002098 | SBI PANDAVESWAR BRANCH P.O.- PANDAVESWAR.PIN-713346 | 713346 | View Map |
| 2 | Punjab National Bank | PANDAVESHWAR | PUNB0473600 | OFFICE OF GMEASTERN COAL FIELD LTD. VILL & P.O. PANDAVESWAR, WEST BENGAL | 713346 | View Map |
| 3 | INDIAN BANK | KOTTADIH | IDIB000K804 | KOTTADIH,AREA-VII P.O-KENDRA VIA, PANDAVESWAR PO & PS | 713378 | View Map |
Ward Details for Kendra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| I | Kendra I | Kendra I | 860796 |
| II | Kendra II | Kendra II | 860797 |
| III | Kendra III | Kendra III | 860798 |
| IV | Kendra IV | Kendra IV | 860800 |
| IX | Kendra IX | Kendra IX | 860810 |
| V | Kendra V | Kendra V | 860802 |
| VI | Kendra VI | Kendra VI | 860804 |
| VII | Kendra VII | Kendra VII | 860806 |
| VIII | Kendra VIII | Kendra VIII | 860808 |
| X | Kendra X | Kendra X | 860811 |
| XI | Kendra XI | Kendra XI | 860814 |
| XII | Kendra XII | Kendra XII | 860816 |
| XIII | Kendra XIII | Kendra XIII | 860817 |
| XIV | Kendra XIV | Kendra XIV | 860818 |
| XIX | Kendra XIX | Kendra XIX | 3242871 |
| XV | Kendra XV | Kendra XV | 860822 |
| XVI | Kendra XVI | Kendra XVI | 860823 |
| XVII | Kendra XVII | Kendra XVII | 860824 |
| XVIII | Kendra XVIII | Kendra XVIII | 860825 |
| XX | Kendra XX | Kendra XX | 3242872 |
| XXI | Kendra XXI | Kendra XXI | 3242873 |
View Larger Map