Chawberia-I (CHAWBERIA-I) — West Bengal
| Name | Chawberia-I |
| Local Name | CHAWBERIA-I |
| Villages | Chauberia, Chauberia Chak, Gopinathpur, Hingli, Sehalapara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bongaon |
| Block | Bongaon |
| District Panchayat | North 24 Parganas |
| State Name | West Bengal |
| LGD Code | 107856 |
Profile Details
| Address Line 1 | NORTH 24 PARGANAS |
|---|---|
| Address Line 2 | NORTH 24 PARGANAS |
| Address Line 3 | Not Available |
| Pincode | 743290 |
| Email ID | gpchowberia1@gmail.com |
Sarpanch
| Sarpanch Name | TAPAN HAZRA |
|---|---|
| Mobile No. | 9732556969 |
| Email ID | gpchowberia1@gmail.com |
Secretary
| Secretary Name | SAMIR BAIRAGI |
|---|---|
| Mobile No. | 9836425955 |
| Email ID | samirbairagibairagi1975@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SSK. GOPINATH PUR | Primary | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 2 | HINGLI GSFP SCHOOL | Primary | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 3 | PVT. VIVEKANANDA SHISHU TIRTHA | Primary | Pvt. Unaided (Recognized) | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 4 | CHOWBERIA DINABANDHU VIDYAL HS | Up. Pr. Secondary and Higher Sec | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 5 | CHOWBERIA ANNADASUNDARI MITRA | Up. Pr. Secondary and Higher Sec | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 6 | FULBARI GSFP SCHOOL | Primary | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
| 7 | DAKSHIN KANAKPUR NANDALAL F P | Primary | Department of Education | CHAWBERIA-I | North Twenty Four Pargan* | WEST BENGAL | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Central Bank Of India | CHOWBERIA | CBIN0282791 | VILL. P.O.CHOWBERIA VIA NAHATA DIST.:NORTH 24 PARGANAS | 743290 | View Map |
| 2 | BANDHAN BANK LIMITED(DSC) | Nahata | BDBL0001029 | Not Available | Not Available | View Map |
Ward Details for Chawberia-I
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| I | Chowberia-I-I | 919734 | |
| II | Chowberia-I-II | 919743 | |
| III | Chowberia-I-III | 919744 | |
| IV | Chowberia-I-IV | 919745 | |
| IX | Chowberia-I-IX | 919750 | |
| V | Chowberia-I-V | 919746 | |
| VI | Chowberia-I-VI | 919747 | |
| VII | Chowberia-I-VII | 919748 | |
| VIII | Chowberia-I-VIII | 919749 | |
| X | Chowberia-I-X | 919751 | |
| XI | Chowberia-I-XI | 919762 | |
| XII | Chowberia-I-XII | 919763 | |
| XIII | Chowberia-I-XIII | 919764 | |
| XIV | Chowberia-I-XIV | 919765 | |
| XV | Chowberia-I-XV | 919769 | |
| XVI | Chowberia-I-XVI | 3250962 | |
| XVII | Chowberia-I-XVII | 3250963 |
View Larger Map