Garbhabanipur-Sonatala (GARBHABANIPUR-SONATALA) — West Bengal
| Name | Garbhabanipur-Sonatala |
| Local Name | GARBHABANIPUR-SONATALA |
| Villages | Chand Chak, Gar Bhabanipur, Gumgar, Kansona, Kumar Chak, Sonatala |
| Type | Gram Panchayat |
| Intermediate Panchayat | Udaynarayanpur |
| Block | Udaynarayanpur |
| District Panchayat | Howrah |
| State Name | West Bengal |
| LGD Code | 109684 |
Profile Details
| Address Line 1 | GAR BHABANIPUR SONATALA GRAM PANCHAYAT |
|---|---|
| Address Line 2 | GAR BHABANIPUR BAZAR |
| Address Line 3 | VILL-GAR BHABANIPUR, P.O-CHITRASENPUR, P.S-UDAYNARAYANPUR |
| Pincode | 711412 |
| Email ID | gbsonatala@gmail.com |
Sarpanch
| Sarpanch Name | Munmun Konch |
|---|---|
| Mobile No. | 6295162358 |
| Email ID | gbsonatala@gmail.com |
Secretary
| Secretary Name | Tapas Kumar Mukherjee |
|---|---|
| Mobile No. | 7797202019 |
| Email ID | tm9831543@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GARHBHAWANIPUR PUNDARI KAKSHYA PRIMARY SCHOOL | Primary | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
| 2 | BHAWANIPUR PRY SCHOOL | Primary | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
| 3 | SONATALA GIRLS PRY SCHOOL | Primary | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
| 4 | PANCHARUL KAHARPARA SSK | Primary | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
| 5 | SONATALA NEW SETUP UPPER PRIMARY | Upper Primary only | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
| 6 | GAHALABAND PRY SCHOOL | Primary | Department of Education | GARBHABANIPUR-SONATALA | Howrah | WEST BENGAL | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Paschim Banga Gramin Bank | GARBHAWANIPUR | UCBA0RRBPBG | Vill. : Garbhawanipur Dist : Howrah-711 412, Dist -HOWRAH | 711412 | View Map |
| 2 | BANDHAN BANK LIMITED(DSC) | Garhbhwani Pur | BDBL0001062 | Not Available | Not Available | View Map |
Ward Details for Garbhabanipur-Sonatala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Garhbhabanipur Sonatala I-1 | Garhbhabanipur Sonatala I-1 | 1006475 |
| 02 | Garhbhabanipur Sonatala Ii-2 | Garhbhabanipur Sonatala II-2 | 1006476 |
| 03 | Garhbhabanipur Sonatala Iii-3 | Garhbhabanipur Sonatala III-3 | 1006477 |
| 04 | Garhbhabanipur Sonatala Iv-4 | Garhbhabanipur Sonatala IV-4 | 1006478 |
| 05 | Garhbhabanipur Sonatala V-5 | Garhbhabanipur Sonatala V-5 | 1006479 |
| 06 | Garhbhabanipur Sonatala Vi-6 | Garhbhabanipur Sonatala VI-6 | 1006480 |
| 07 | Garhbhabanipur Sonatala Vii-7 | Garhbhabanipur Sonatala VII-7 | 1006481 |
| 08 | Garhbhabanipur Sonatala Viii-8 | Garhbhabanipur Sonatala VIII-8 | 1006482 |
| 09 | Garhbhabanipur Sonatala Ix-9 | Garhbhabanipur Sonatala IX-9 | 1006483 |
| 10 | Garhbhabanipur Sonatala X-10 | Garhbhabanipur Sonatala X-10 | 1006484 |
| 11 | Garhbhabanipur Sonatala Xi-11 | Garhbhabanipur Sonatala XI-11 | 1006485 |
| 12 | Garhbhabanipur Sonatala Xii-12 | Garhbhabanipur Sonatala XII-12 | 1006486 |
| 13 | Garhbhabanipur Sonatala XIII 13 | Garhbhabanipur Sonatala XIII 13 | 3246089 |
View Larger Map