Lowgram (LOWGRAM) — West Bengal
| Name | Lowgram |
| Local Name | LOWGRAM |
| Villages | Amdai, Bara Pushkarini, Belpushkarini, Bener Chak, Beunchgere, Chak Chand, Chhota Pagla, Dashere, Dia Chapri, Dingal, Fatepur, Gachhgere, Gobindpur, Haldar Chak, Kankabati, Karak Berya, Lakshmanhati, Laugram, Malikpara, Mukha, Padma, Panna, Radhamadhabpur, Sehas, Shimdal, Shyampur, Siringa, Sri Ram Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kotulpur |
| Block | Kotulpur |
| District Panchayat | Bankura |
| State Name | West Bengal |
| LGD Code | 108378 |
Profile Details
| Address Line 1 | LOWGRAM GRAM PANCHAYET |
|---|---|
| Address Line 2 | VILL-RADHAMADHABPUR PS-KOTULPUR DIST -BANKURA |
| Address Line 3 | Not Available |
| Pincode | 722141 |
| Email ID | kpurlaugram@rediffmail.com |
Sarpanch
| Sarpanch Name | BAISHAKI GHOSH |
|---|---|
| Mobile No. | 8250185022 |
| Email ID | kpurlaugram@rediffmail.com |
Secretary
| Secretary Name | BIPLAB BISWAS |
|---|---|
| Mobile No. | 7001860109 |
| Email ID | kpurlaugram@rediffmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DIACHAPRI P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 2 | PANNA P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 3 | PODUMA P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 4 | BARAPUKUR P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 5 | LAWGRAM HIGH SCHOOL | Upper Pr. and Secondary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 6 | CHAK CHAND JR. HIGH SCHOOL | Upper Primary only | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 7 | DASHERE P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 8 | KARAKBERIA JR. HIGH SCHOOL | Upper Primary only | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 9 | KALABERIA JR. HIGH SCHOOL | Upper Primary only | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 10 | DINGAL P.S | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
| 11 | PAHARPUR SSK | Primary | Department of Education | LOWGRAM | Bankura | WEST BENGAL | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | KASTORA | UTBI0KSTC94 | Sahu Bhaban, P.O. Khatra | 722143 | View Map |
Ward Details for Lowgram
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Lowgram-I-1 | Lowgram-I-1 | 898096 |
| 02 | Lowgram-Ii-2 | Lowgram-II-2 | 898097 |
| 03 | Lowgram-Iii-3 | Lowgram-III-3 | 898098 |
| 04 | Lowgram-Iv-4 | Lowgram-IV-4 | 898099 |
| 05 | Lowgram-V-5 | Lowgram-V-5 | 898100 |
| 06 | Lowgram-Vi-6 | Lowgram-VI-6 | 898101 |
| 07 | Lowgram-Vii-7 | Lowgram-VII-7 | 898102 |
| 08 | Lowgram-Viii-8 | Lowgram-VIII-8 | 898103 |
| 09 | Lowgram-Ix-9 | Lowgram-IX-9 | 898104 |
| 10 | Lowgram-X-10 | Lowgram-X-10 | 898105 |
| 11 | Lowgram-Xi-11 | Lowgram-XI-11 | 898106 |
| 12 | Lowgram-Xii-12 | Lowgram-XII-12 | 898107 |
| 13 | Lowgram-Xiii-13 | Lowgram-XIII-13 | 898108 |
| 14 | Lowgram-Xiv-14 | Lowgram-XIV-14 | 898109 |
| 15 | Lowgram-Xv-15 | Lowgram-XV-15 | 898110 |
| 16 | Lowgram-Xvi-16 | Lowgram-XVI-16 | 898111 |
| 17 | Lowgram-Xvii-17 | Lowgram-XVII-17 | 898112 |
| 18 | Lowgram-Xviii-18 | Lowgram-Xviii-18 | 101558 |
| 19 | Lowgram-Xix-19 | Lowgram-Xix-19 | 3242936 |
| 20 | Lowgram-Xx-20 | Lowgram-Xx-20 | 3242937 |
View Larger Map