Kuroli (KUROLI) — Uttarakhand
| Name | Kuroli |
| Local Name | KUROLI |
| Villages | Kuroli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhatwari |
| Block | Bhatwari |
| District Panchayat | Uttar Kashi |
| State Name | Uttarakhand |
| LGD Code | 27396 |
Profile Details
| Address Line 1 | Kuroli |
|---|---|
| Address Line 2 | Kuroli |
| Address Line 3 | Not Available |
| Pincode | 249193 |
| Email ID | kuroli@gmail.com |
Sarpanch
| Sarpanch Name | ajeetpal singh panwar |
|---|---|
| Mobile No. | 6395403574 |
| Email ID | ajitpalsingh2344@gmail.com |
Secretary
| Secretary Name | Babita |
|---|---|
| Mobile No. | 6399911028 |
| Email ID | babitasingh43832@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS KUROLI | Primary | Department of Education | KUROLI | Uttarkashi | UTTARAKHAND | View Map |
| 2 | PS SHERPUR | Primary | Department of Education | KUROLI | Uttarkashi | UTTARAKHAND | View Map |
| 3 | PS TILADU | Primary | Department of Education | KUROLI | Uttarkashi | UTTARAKHAND | View Map |
Ward Details for Kuroli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | WARD NO.1 | 2600979 |
| 2 | Ward No.2 | WARD NO.2 | 2600980 |
| 3 | Ward No.3 | WARD NO.3 | 2600981 |
| 4 | Ward No.4 | WARD NO.4 | 2600982 |
| 5 | Ward No.5 | WARD NO.5 | 2600983 |
| 6 | Ward No.6 | WARD NO.6 | 2600984 |
| 7 | Ward No.7 | WARD NO.7 | 2600985 |
View Larger Map