Khempur (KHEMPUR) — Uttarakhand
| Name | Khempur |
| Local Name | KHEMPUR |
| Villages | Barayal, Gebua Ficha, Khempur, Kishanpur Dolia, Kishanpur Kotali, Kunwarpur, Madanpur, Nandpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kotabag |
| Block | Kotabag |
| District Panchayat | Nainital |
| State Name | Uttarakhand |
| LGD Code | 260509 |
Profile Details
| Address Line 1 | khempur |
|---|---|
| Address Line 2 | khempur |
| Address Line 3 | Not Available |
| Pincode | 263140 |
| Email ID | k.meera86@gmail.com |
Sarpanch
| Sarpanch Name | Nirmala Kandpal |
|---|---|
| Mobile No. | 8958203353 |
| Email ID | nirmlakandpal17@gmail.com |
Secretary
| Secretary Name | MEERA KATHAYAT |
|---|---|
| Mobile No. | 8006516854 |
| Email ID | k.meera86@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHRI POORAN SINGH MOHAN I C | Up. Pr. Secondary and Higher Sec | Government Aided | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 2 | HEERA KUNWAR PUBLIC SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 3 | GUPS KUNWARPUR | Upper Primary only | Department of Education | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 4 | GPS KUNWARPUR | Primary | Department of Education | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 5 | KISHAN JUNIOR KAIGH SCHOOL GABUA | Upper Primary only | Government Aided | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 6 | DOON SCHOLARS PUBLIC SCHOOL GAIBUA | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | KHEMPUR | Nainital | UTTARAKHAND | View Map |
| 7 | GPS KHEMPUR GABUA | Primary | Department of Education | KHEMPUR | Nainital | UTTARAKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Kunwarpur | Not Available | Not Available | Not Available | View Map |
| 2 | Rural Cooperative Bank | chorgaliya | YESB0NDCB01 | po lakhanmandi sitarganj road | Not Available | View Map |
| 3 | State Bank Of India | KUNWARPUR | SBIN0018943 | KUNWARPUR GAULAPAR HALDWANI | 263139 | View Map |
Ward Details for Khempur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | WARD NO.1 | 2584374 |
| 2 | Ward No.2 | WARD NO.2 | 2584375 |
| 3 | Ward No.3 | WARD NO.3 | 2584376 |
| 4 | Ward No.4 | WARD NO.4 | 2584377 |
| 5 | Ward No.5 | WARD NO.5 | 2584378 |
| 6 | Ward No.6 | WARD NO.6 | 2584379 |
| 7 | Ward No.7 | WARD NO.7 | 2584380 |
| 8 | Ward No.8 | WARD NO.8 | 2584381 |
| 9 | Ward No.9 | WARD NO.9 | 2584382 |
View Larger Map