Ulgor (ULGOR) — Uttarakhand
| Name | Ulgor |
| Local Name | ULGOR |
| Villages | Ata Vrita, Dhari, Ulgore |
| Type | Gram Panchayat |
| Intermediate Panchayat | Betalghat |
| Block | Betalghat |
| District Panchayat | Nainital |
| State Name | Uttarakhand |
| LGD Code | 23651 |
Profile Details
| Address Line 1 | ulgore |
|---|---|
| Address Line 2 | khairna |
| Address Line 3 | Not Available |
| Pincode | 263135 |
| Email ID | kumarsuraj8@gmail.com |
Sarpanch
| Sarpanch Name | suraj arya |
|---|---|
| Mobile No. | 9410337974 |
| Email ID | payalnsingh123@gmail.com |
Secretary
| Secretary Name | Payal singh |
|---|---|
| Mobile No. | 9568296554 |
| Email ID | payalnsinghkashipur1993@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS KWERAPANI | Primary | Department of Education | ULGOR | Nainital | UTTARAKHAND | View Map |
| 2 | GPS ATTAVRITA | Primary | Department of Education | ULGOR | Nainital | UTTARAKHAND | View Map |
| 3 | GIC LOHALI | Up. Pr. Secondary and Higher Sec | Department of Education | ULGOR | Nainital | UTTARAKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | DHARI | SBIN0018945 | DHARI | 263136 | View Map |
Ward Details for Ulgor
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | WARD NO.1 | 2584962 |
| 2 | Ward No.2 | WARD NO.2 | 2584963 |
| 3 | Ward No.3 | WARD NO.3 | 2584964 |
| 4 | Ward No.4 | WARD NO.4 | 2584965 |
| 5 | Ward No.5 | WARD NO.5 | 2584966 |
| 6 | Ward No.6 | WARD NO.6 | 2584967 |
| 7 | Ward No.7 | WARD NO.7 | 2584968 |
View Larger Map