Rudrapur (RUDRAPUR) — Uttarakhand
| Name | Rudrapur |
| Local Name | RUDRAPUR |
| Villages | Dhartawala Khalsa, Rudra Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Vikasnagar |
| Block | Vikasnagar |
| District Panchayat | Dehradun |
| State Name | Uttarakhand |
| LGD Code | 23274 |
Profile Details
| Address Line 1 | Rudrapur |
|---|---|
| Address Line 2 | vikasnagar |
| Address Line 3 | Not Available |
| Pincode | 248197 |
| Email ID | ds7001746@gmail.com |
Sarpanch
| Sarpanch Name | DEVRAJ SEMWAL |
|---|---|
| Mobile No. | 6396601220 |
| Email ID | devrajsemwal1@gmail.com |
Secretary
| Secretary Name | Ramesh Chand Sharma |
|---|---|
| Mobile No. | 7983592081 |
| Email ID | rameshchandsharma655@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT P.S.MUSLIM BASTI | Primary | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 2 | DOON WISDOM JUNIOR HIGH SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 3 | GOVT U.P.S. RUDRAPUR | Upper Primary only | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 4 | GOVT HIGH SCHOOL RUDRAPUR | Secondary Only | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 5 | GOVT U.P.S. DEVTHALA LOWER | Upper Primary only | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 6 | GOVT P.S. DEVTHLA | Primary | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 7 | SARASWATI SHISHU MANDIR | Primary | Pvt. Unaided (Recognized) | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 8 | BABA BHUMAN SHAH SARSWTI SHISU V.M | Upper Primary only | Pvt. Unaided (Recognized) | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
| 9 | GOVT PS MENGWALA | Primary | Department of Education | RUDRAPUR | Dehradun | UTTARAKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | DAK PATHAR | SBIN0018983 | VIKAS NAGAR ROAD DEHRADUN | Not Available | View Map |
| 2 | Axis Bank Ltd | Not Available | UTIB0003947 | GROUND FLOOR PROPERTY BEARING NO 441 442 CANTT BOARD GARHI CANTT | Not Available | View Map |
Ward Details for Rudrapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | WARD NO.1 | 2583892 |
| 2 | Ward No.2 | WARD NO.2 | 2583893 |
| 3 | Ward No.3 | WARD NO.3 | 2583894 |
| 4 | Ward No.4 | WARD NO.4 | 2583895 |
| 5 | Ward No.5 | WARD NO.5 | 2583896 |
| 6 | Ward No.6 | WARD NO.6 | 2583897 |
| 7 | Ward No.7 | WARD NO.7 | 2583898 |
View Larger Map