Kharagpur (KHARAGPUR) — Uttar Pradesh
| Name | Kharagpur |
| Local Name | KHARAGPUR |
| Villages | Narainpur, Newari, Padari, Kamapur, Kharagpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pindra |
| Block | Pindra |
| District Panchayat | Varanasi |
| State Name | Uttar Pradesh |
| LGD Code | 93511 |
Profile Details
| Address Line 1 | kharagpur pindra varanasi |
|---|---|
| Address Line 2 | kharagpur pindra varanasi |
| Address Line 3 | Not Available |
| Pincode | 221202 |
| Email ID | adopindra@gmail.com |
Sarpanch
| Sarpanch Name | Soniya devi |
|---|---|
| Mobile No. | 9580541217 |
| Email ID | KALLOOGOND@GMAIL.COM |
Secretary
| Secretary Name | KALLOO GOAND |
|---|---|
| Mobile No. | 9838622793 |
| Email ID | kalloogond@gmail.com |
Ward Details for Kharagpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward N0 1 | Ward N0 1 | 2646865 |
| 2 | Ward N0 2 | Ward N0 2 | 2646866 |
| 3 | Ward N0 3 | Ward N0 3 | 2646867 |
| 4 | Ward N0 4 | Ward N0 4 | 2646868 |
| 5 | Ward N0 5 | Ward N0 5 | 2646869 |
| 6 | Ward N0 6 | Ward N0 6 | 2646870 |
| 7 | Ward N0 7 | Ward N0 7 | 2646871 |
| 8 | Ward N0 8 | Ward N0 8 | 2646872 |
| 9 | Ward N0 9 | Ward N0 9 | 2646873 |
| 10 | Ward N0 10 | Ward N0 10 | 2646874 |
| 11 | Ward N0 11 | Ward N0 11 | 2646875 |
| 12 | Ward N0 12 | Ward N0 12 | 2646876 |
| 13 | Ward N0 13 | Ward N0 13 | 2646877 |
View Larger Map