Karasara (KARASARA) — Uttar Pradesh
| Name | Karasara |
| Local Name | KARASARA |
| Villages | Karsara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kashi Vidyapeeth |
| Block | Kashi Vidyapeeth |
| District Panchayat | Varanasi |
| State Name | Uttar Pradesh |
| LGD Code | 93420 |
Profile Details
| Address Line 1 | KARASARA |
|---|---|
| Address Line 2 | KARASARA |
| Address Line 3 | VARANASI |
| Pincode | 221011 |
| Email ID | adopkvpa@gmail.com |
Sarpanch
| Sarpanch Name | mahendra kumar singh |
|---|---|
| Mobile No. | 8988589858 |
| Email ID | USHA@GMAIL.COM |
Secretary
| Secretary Name | ayush mourya |
|---|---|
| Mobile No. | 8340060001 |
| Email ID | ayush56@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SUNBEAM SUNCITY (SCHOOL & HOSTEL), KARSANA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | KARASARA | Varanasi | UTTAR PRADESH | View Map |
| 2 | PS GAURI SHANKER PS | Primary | Pvt. Unaided (Recognized) | KARASARA | Varanasi | UTTAR PRADESH | View Map |
| 3 | ANANT PRAKASH SHIV ADARSH VIDYALAYA BHUWALPUR KHANAV | Primary | Pvt. Unaided (Recognized) | KARASARA | Varanasi | UTTAR PRADESH | View Map |
Ward Details for Karasara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Word No 1 | WORD NO 1 | 2681373 |
| 2 | Word No 2 | WORD NO 2 | 2681374 |
| 3 | Word No 3 | WORD NO 3 | 2681375 |
| 4 | Word No 4 | WORD NO 4 | 2681376 |
| 5 | Word No 5 | WORD NO 5 | 2681377 |
| 6 | Word No 6 | WORD NO 6 | 2681378 |
| 7 | Word No 7 | WORD NO 7 | 2681379 |
| 8 | Word No 8 | WORD NO 8 | 2681380 |
| 9 | Word No 9 | WORD NO 9 | 2681381 |
| 10 | Word No 10 | WORD NO 10 | 2681382 |
| 11 | Word No 11 | WORD NO 11 | 2681383 |
| 12 | Word No 12 | WORD NO 12 | 2681384 |
| 13 | Word No 13 | WORD NO 13 | 2681385 |
| 14 | Word No 14 | WORD NO 14 | 2681386 |
| 15 | Word No 15 | WORD NO 15 | 2681387 |
View Larger Map