Kamalpur (KAMALPUR) — Uttar Pradesh
| Name | Kamalpur |
| Local Name | KAMALPUR |
| Villages | Kamalpur, Mohan, Mohan Khurd Jageer, Mohan Khurd Khalsa, Mubarak Ganj, Rani Khera Jageer, Salkhemau |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hasanganj |
| Block | Hasanganj |
| District Panchayat | Unnao |
| State Name | Uttar Pradesh |
| LGD Code | 92426 |
Profile Details
| Address Line 1 | VIKASH KHAND HASANGANJ |
|---|---|
| Address Line 2 | VIKASH KHAND HASANGANJ |
| Address Line 3 | Not Available |
| Pincode | 229881 |
| Email ID | ADOPHASANGANJ@GMAIL.COM |
Sarpanch
| Sarpanch Name | kuldeep |
|---|---|
| Mobile No. | 9898878543 |
| Email ID | adophasanganj@gmail.com |
Secretary
| Secretary Name | deepanshu |
|---|---|
| Mobile No. | 9898878543 |
| Email ID | adophasanganj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PM. KHAIRABAD | Upper Primary only | Department of Education | KAMALPUR | Unnao | UTTAR PRADESH | View Map |
| 2 | JHS MAULABAKIPUR | Upper Primary only | Department of Education | KAMALPUR | Unnao | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | MOHAN | IDIB000M732 | TILAK NAGAR MOHAN ROAD, TOWN AREA, MOHAN, POST TILAK NAGAR | 229881 | View Map |
Ward Details for Kamalpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2273842 |
| 2 | Ward No. 2 | Ward No. 2 | 2273843 |
| 3 | Ward No. 3 | Ward No. 3 | 2273844 |
| 4 | Ward No. 4 | Ward No. 4 | 2273845 |
| 5 | Ward No. 5 | Ward No. 5 | 2273846 |
| 6 | Ward No. 6 | Ward No. 6 | 2273847 |
| 7 | Ward No. 7 | Ward No. 7 | 2273848 |
| 8 | Ward No. 8 | Ward No. 8 | 2273849 |
| 9 | Ward No. 9 | Ward No. 9 | 2273850 |
| 10 | Ward No. 10 | Ward No. 10 | 2273851 |
| 11 | Ward No. 11 | Ward No. 11 | 2273852 |
View Larger Map