Dhaora (DHAORA) — Uttar Pradesh
| Name | Dhaora |
| Local Name | DHAORA |
| Villages | Dhaora |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hasanganj |
| Block | Hasanganj |
| District Panchayat | Unnao |
| State Name | Uttar Pradesh |
| LGD Code | 92412 |
Profile Details
| Address Line 1 | VIKASH KHAND HASANGANJ |
|---|---|
| Address Line 2 | VIKASH KHAND HASANGANJ |
| Address Line 3 | Not Available |
| Pincode | 229841 |
| Email ID | ADOPHASANGANJ@GMAIL.COM |
Sarpanch
| Sarpanch Name | ramesh |
|---|---|
| Mobile No. | 9451638396 |
| Email ID | adophasanganj@gmail.com |
Secretary
| Secretary Name | mohit |
|---|---|
| Mobile No. | 9984099993 |
| Email ID | adophasanganj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PKPS ACADEMY | Primary | Pvt. Unaided (Recognized) | DHAORA | Unnao | UTTAR PRADESH | View Map |
| 2 | M.P.SRI NARENDAR S.L.GY.M. | Primary | Pvt. Unaided (Recognized) | DHAORA | Unnao | UTTAR PRADESH | View Map |
Ward Details for Dhaora
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2274294 |
| 2 | Ward No. 2 | Ward No. 2 | 2274295 |
| 3 | Ward No. 3 | Ward No. 3 | 2274296 |
| 4 | Ward No. 4 | Ward No. 4 | 2274297 |
| 5 | Ward No. 5 | Ward No. 5 | 2274298 |
| 6 | Ward No. 6 | Ward No. 6 | 2274299 |
| 7 | Ward No. 7 | Ward No. 7 | 2274300 |
| 8 | Ward No. 8 | Ward No. 8 | 2274301 |
| 9 | Ward No. 9 | Ward No. 9 | 2274302 |
| 10 | Ward No. 10 | Ward No. 10 | 2274303 |
| 11 | Ward No. 11 | Ward No. 11 | 2274304 |
| 12 | Ward No. 12 | Ward No. 12 | 2274305 |
| 13 | Ward No. 13 | Ward No. 13 | 2274306 |
| 14 | Ward No. 14 | Ward No. 14 | 2274307 |
| 15 | Ward No. 15 | Ward No. 15 | 2274308 |
View Larger Map