Jamar (JAMAR) — Uttar Pradesh
| Name | Jamar |
| Local Name | JAMAR |
| Villages | Jamar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bangarmau |
| Block | Bangarmau |
| District Panchayat | Unnao |
| State Name | Uttar Pradesh |
| LGD Code | 92140 |
Profile Details
| Address Line 1 | jamar |
|---|---|
| Address Line 2 | block bangarmau |
| Address Line 3 | Not Available |
| Pincode | 209868 |
| Email ID | dproun.up@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | rankendra singh |
|---|---|
| Mobile No. | 6392773130 |
| Email ID | rankendrasingh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.M.JAMADN | Upper Primary only | Department of Education | JAMAR | Unnao | UTTAR PRADESH | View Map |
| 2 | MADARSA SULTAN MOHAMMD AARIFALI SHAH MUSTFABAD | Primary with Upper Primary | Madarsa Private Unaided (Recognized) | JAMAR | Unnao | UTTAR PRADESH | View Map |
| 3 | M.P. LATE SRI SAHEB LAL P.M KH | Upper Primary only | Pvt. Unaided (Recognized) | JAMAR | Unnao | UTTAR PRADESH | View Map |
| 4 | P.M. DHANNA PURWA SAKARAULI | Primary with Upper Primary | Department of Education | JAMAR | Unnao | UTTAR PRADESH | View Map |
Ward Details for Jamar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2259691 |
| 2 | Ward No. 2 | Ward No. 2 | 2259692 |
| 3 | Ward No. 3 | Ward No. 3 | 2259693 |
| 4 | Ward No. 4 | Ward No. 4 | 2259694 |
| 5 | Ward No. 5 | Ward No. 5 | 2259695 |
| 6 | Ward No. 6 | Ward No. 6 | 2259696 |
| 7 | Ward No. 7 | Ward No. 7 | 2259697 |
| 8 | Ward No. 8 | Ward No. 8 | 2259698 |
| 9 | Ward No. 9 | Ward No. 9 | 2259699 |
| 10 | Ward No. 10 | Ward No. 10 | 2259700 |
| 11 | Ward No. 11 | Ward No. 11 | 2259701 |
View Larger Map