Sarayapurevishan (SARAYAPUREVISHAN) — Uttar Pradesh
| Name | Sarayapurevishan |
| Local Name | SARAYAPUREVISHAN |
| Villages | Sarriyapurevsen |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kurwar |
| Block | Kurwar |
| District Panchayat | Sultanpur |
| State Name | Uttar Pradesh |
| LGD Code | 91677 |
Profile Details
| Address Line 1 | KUDWAR BLOCK SULTANPUR |
|---|---|
| Address Line 2 | kudwar |
| Address Line 3 | Not Available |
| Pincode | 227805 |
| Email ID | upadhyaydurgadevi@gmil.com |
Sarpanch
| Sarpanch Name | VIJAY LAXMI |
|---|---|
| Mobile No. | 7379686326 |
| Email ID | kalluram125@gmail.com |
Secretary
| Secretary Name | mohd imran |
|---|---|
| Mobile No. | 8355016979 |
| Email ID | mohdimram1089@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MADRSA SUFFA A USMANIYA PUBLIC SCHOOL | Primary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 2 | PT RADHA KRISHNAN IC | Up. Pr. Secondary and Higher Sec | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 3 | S W ACADEMY | Primary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 4 | Global Public School | Primary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 5 | PS NATIONAL INSTITUTE ALIGANJ | Primary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 6 | NATIONAL EDUCATION INSTITUTE UMV | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 7 | PS SARAIYA PURE BISEN | Primary | Department of Education | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 8 | LAXMI NARAYAN JHS | Upper Primary only | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 9 | PS PANDEYPUR | Primary | Department of Education | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 10 | JANTA JHS SARAIYA PURE BISEN | Upper Primary only | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 11 | PS VIJAY ADARSH | Primary | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 12 | VIJAY ADARSH JHS | Upper Primary only | Pvt. Unaided (Recognized) | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
| 13 | JHS SARAIYA PURE BISEN | Upper Primary only | Department of Education | SARAYAPUREVISHAN | Sultanpur | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bandhan Bank | Aliganj | BDBL0001912 | Vill + PO - Aliganj , Pin - 227805 | Not Available | View Map |
| 2 | BUPGB | ALI GANJ | BARB0BUPGBX | ALIGANJ SULTANPUR | 227805 | View Map |
| 3 | Punjab National Bank | NASIRABAD, DIST: RAE BARELI | ORBC0101476 | NEAR BANSAL FLOOR MILL , TEHSIL: SALON, | 229307 | View Map |
Ward Details for Sarayapurevishan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 116267 |
| 2 | Ward No. 2 | Ward No. 2 | 2309977 |
| 3 | Ward No. 3 | Ward No. 3 | 2309978 |
| 4 | Ward No.4 | Ward No.4 | 2309979 |
| 5 | Ward No. 5 | Ward No.5 | 2309980 |
| 6 | Ward No. 6 | Ward No.6 | 2309981 |
| 7 | Ward No.7 | Ward No.7 | 2309982 |
| 8 | Ward No. 8 | Ward No.8 | 2309983 |
| 9 | Ward No.9 | Ward No.9 | 2309984 |
| 10 | Ward No.10 | Ward No.10 | 2309985 |
| 11 | Ward No.11 | Ward No. 11 | 2309986 |
| 12 | Ward No.12 | Ward No.12 | 2309987 |
| 13 | Ward No.13 | Ward No.13 | 2309988 |
| 14 | Ward No.14 | Ward No.14 | 2309989 |
| 15 | Ward No.15 | Ward No.15 | 2309990 |
View Larger Map