Pali (PALI) — Uttar Pradesh
| Name | Pali |
| Local Name | PALI |
| Villages | Pali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dhanpatganj |
| Block | Dhanpatganj |
| District Panchayat | Sultanpur |
| State Name | Uttar Pradesh |
| LGD Code | 91090 |
Profile Details
| Address Line 1 | PALI |
|---|---|
| Address Line 2 | PALI |
| Address Line 3 | Not Available |
| Pincode | 228121 |
| Email ID | PALI@gmail.com |
Sarpanch
| Sarpanch Name | SUKHMATA |
|---|---|
| Mobile No. | 9415718800 |
| Email ID | pali@gmail.com |
Secretary
| Secretary Name | SHATRUDHAN PANDEY |
|---|---|
| Mobile No. | 7376334469 |
| Email ID | PALI@GMAIL.COMM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAM PRATAP SINGH JHS BALAULI | Upper Primary only | Pvt. Unaided (Recognized) | PALI | Sultanpur | UTTAR PRADESH | View Map |
| 2 | RAM PRATAP SINGH S.N. PS | Primary | Pvt. Unaided (Recognized) | PALI | Sultanpur | UTTAR PRADESH | View Map |
Ward Details for Pali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 103342 |
| 2 | Ward No.2 | Ward No.2 | 2300311 |
| 3 | Ward No.3 | Ward No.3 | 2300312 |
| 4 | Ward No.4 | Ward No.4 | 2300313 |
| 5 | Ward No.5 | Ward No.5 | 2300314 |
| 6 | Ward No.6 | Ward No.6 | 2300315 |
| 7 | Ward No.7 | Ward No.7 | 2300316 |
| 8 | Ward No.8 | Ward No.8 | 2300317 |
| 9 | Ward No.9 | Ward No.9 | 2300318 |
| 10 | Ward No.10 | Ward No.10 | 2300319 |
| 11 | Ward No.11 | Ward No.11 | 2300320 |
View Larger Map