Rampur (RAMPUR) — Uttar Pradesh
| Name | Rampur |
| Local Name | RAMPUR |
| Villages | Bajipur, Karanpur, Rampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhadaiya |
| Block | Bhadaiya |
| District Panchayat | Sultanpur |
| State Name | Uttar Pradesh |
| LGD Code | 90958 |
Profile Details
| Address Line 1 | RAMPUR |
|---|---|
| Address Line 2 | bhadaiya |
| Address Line 3 | bhadaiya |
| Pincode | 227304 |
| Email ID | bhadaiyablock@gmail.com |
Sarpanch
| Sarpanch Name | PRAVIN KUMAR |
|---|---|
| Mobile No. | 9839893929 |
| Email ID | hari18390@gmail.com |
Secretary
| Secretary Name | HARI SHANKAR |
|---|---|
| Mobile No. | 9415312834 |
| Email ID | hari18390@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Mohd Nazeer JHS | Upper Primary only | Pvt. Unaided (Recognized) | RAMPUR | Sultanpur | UTTAR PRADESH | View Map |
| 2 | JAWAHAR LAL VERMA S S PS | Primary | Pvt. Unaided (Recognized) | RAMPUR | Sultanpur | UTTAR PRADESH | View Map |
Ward Details for Rampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 88276 |
| 2 | Ward No.2 | Ward No.2 | 2299430 |
| 3 | Ward No.3 | Ward No.3 | 2299431 |
| 4 | Ward No.4 | Ward No.4 | 2299432 |
| 5 | Ward No.5 | Ward No.5 | 2299433 |
| 6 | Ward No.6 | Ward No.6 | 2299434 |
| 7 | Ward No.7 | Ward No.7 | 2299435 |
| 8 | Ward No.8 | Ward No.8 | 2299436 |
| 9 | Ward No.9 | Ward No.9 | 2299437 |
| 10 | Ward No.10 | Ward No.10 | 2299438 |
| 11 | Ward No.11 | Ward No.11 | 2299439 |
View Larger Map