Mahimapur (MAHIMAPUR) — Uttar Pradesh
| Name | Mahimapur |
| Local Name | MAHIMAPUR |
| Villages | Mahimapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rampur Mathura |
| Block | Rampur Mathura |
| District Panchayat | Sitapur |
| State Name | Uttar Pradesh |
| LGD Code | 89995 |
Profile Details
| Address Line 1 | ADOP OFFICE RAMPUR MATHURA |
|---|---|
| Address Line 2 | ADOP OFFICE RAMPUR MATHURA |
| Address Line 3 | Not Available |
| Pincode | 261203 |
| Email ID | pfmsstp@gmail.com |
Sarpanch
| Sarpanch Name | nasreen |
|---|---|
| Mobile No. | 9877884455 |
| Email ID | adoprampurmathura@gmail.com |
Secretary
| Secretary Name | rahul anand |
|---|---|
| Mobile No. | 9634188187 |
| Email ID | adoprampurmathura@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PT. SANTOSHI LAL SHUKLA MEMO. I C CHANDPUR BAZAR RAMPUR MATHURA, | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | MAHIMAPUR | Sitapur | UTTAR PRADESH | View Map |
Ward Details for Mahimapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2234865 |
| 2 | Ward No. 2 | Ward No. 2 | 2234866 |
| 3 | Ward No. 3 | Ward No. 3 | 2234867 |
| 4 | Ward No. 4 | Ward No. 4 | 2234868 |
| 5 | Ward No. 5 | Ward No. 5 | 2234869 |
| 6 | Ward No. 6 | Ward No. 6 | 2234870 |
| 7 | Ward No. 7 | Ward No. 7 | 2234871 |
| 8 | Ward No. 8 | Ward No. 8 | 2234872 |
| 9 | Ward No. 9 | Ward No. 9 | 2234873 |
| 10 | Ward No. 10 | Ward No. 10 | 2234874 |
| 11 | Ward No. 11 | Ward No. 11 | 2234875 |
View Larger Map