Alawalpur (ALAWALPUR) — Uttar Pradesh
| Name | Alawalpur |
| Local Name | ALAWALPUR |
| Villages | Alawalpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Parsendi |
| Block | Parsendi |
| District Panchayat | Sitapur |
| State Name | Uttar Pradesh |
| LGD Code | 271494 |
Profile Details
| Address Line 1 | ALAWALPUR PARSENDI SITAPUR |
|---|---|
| Address Line 2 | PARSENDI |
| Address Line 3 | Not Available |
| Pincode | 261001 |
| Email ID | lalwapur@gmail.com |
Sarpanch
| Sarpanch Name | ASHA |
|---|---|
| Mobile No. | 9794369289 |
| Email ID | ado878@gmail.com |
Secretary
| Secretary Name | VISHWAN SRIVASTAVA |
|---|---|
| Mobile No. | 6387064569 |
| Email ID | ado8764@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS ALAWALPUR | Primary | Department of Education | ALAWALPUR | Sitapur | UTTAR PRADESH | View Map |
| 2 | P.S KAMHARA HUSAINPUR | Primary | Department of Education | ALAWALPUR | Sitapur | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Axis Bank Ltd | Not Available | UTIB0004206 | GF KHATA NO. 00101,,VILLAGE KAKARHA KASTA ROAD,SITAPUR , 261001 | Not Available | View Map |
Ward Details for Alawalpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2241700 |
| 2 | Ward No. 2 | Ward No. 2 | 2241701 |
| 3 | Ward No. 3 | Ward No. 3 | 2241702 |
| 4 | Ward No. 4 | Ward No. 4 | 2241703 |
| 5 | Ward No. 5 | Ward No. 5 | 2241704 |
| 6 | Ward No. 6 | Ward No. 6 | 2241705 |
| 7 | Ward No. 7 | Ward No. 7 | 2241706 |
| 8 | Ward No. 8 | Ward No. 8 | 2241707 |
| 9 | Ward No. 9 | Ward No. 9 | 2241708 |
| 10 | Ward No. 10 | Ward No. 10 | 2241709 |
| 11 | Ward No. 11 | Ward No. 11 | 2241710 |
View Larger Map