Malikapur (MALIKAPUR) — Uttar Pradesh
| Name | Malikapur |
| Local Name | MALIKAPUR |
| Villages | Malika Pur, Sujaval Pur, Udhawapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ailiya |
| Block | Ailiya |
| District Panchayat | Sitapur |
| State Name | Uttar Pradesh |
| LGD Code | 88948 |
Profile Details
| Address Line 1 | malikapur |
|---|---|
| Address Line 2 | malikapur |
| Address Line 3 | Sitapur |
| Pincode | 261001 |
| Email ID | aashtoush.awasthi7898@gmail.com |
Sarpanch
| Sarpanch Name | BABLU |
|---|---|
| Mobile No. | 8853525254 |
| Email ID | ADOP@GMAIL.COM |
Secretary
| Secretary Name | SURYA PRATAP SINGH |
|---|---|
| Mobile No. | 7897658636 |
| Email ID | mr.suryapratap411@rediffmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS RAMPUR BHOODA COMPOSITE (1TO8) | Primary with Upper Primary | Department of Education | MALIKAPUR | Sitapur | UTTAR PRADESH | View Map |
| 2 | P.S MALIKA PUR | Primary | Department of Education | MALIKAPUR | Sitapur | UTTAR PRADESH | View Map |
Ward Details for Malikapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2249907 |
| 2 | Ward No. 2 | Ward No. 2 | 2249908 |
| 3 | Ward No. 3 | Ward No. 3 | 2249909 |
| 4 | Ward No. 4 | Ward No. 4 | 2249910 |
| 5 | Ward No. 5 | Ward No. 5 | 2249911 |
| 6 | Ward No. 6 | Ward No. 6 | 2249912 |
| 7 | Ward No. 7 | Ward No. 7 | 2249913 |
| 8 | Ward No. 8 | Ward No. 8 | 2249914 |
| 9 | Ward No. 9 | Ward No. 9 | 2249915 |
| 10 | Ward No. 10 | Ward No. 10 | 2249916 |
| 11 | Ward No. 11 | Ward No. 11 | 2249917 |
| 12 | Ward No. 12 | Ward No. 12 | 2249918 |
| 13 | Ward No. 13 | Ward No. 13 | 2249919 |
View Larger Map