Khakhara (KHAKHARA) — Uttar Pradesh
| Name | Khakhara |
| Local Name | KHAKHARA |
| Villages | Khakhra, Chechraf Khurd, Vairiya Grant, Vairiya Khalsa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Itwa |
| Block | Itwa |
| District Panchayat | Siddharth Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 88279 |
Profile Details
| Address Line 1 | khakhara |
|---|---|
| Address Line 2 | khakhra |
| Address Line 3 | itwa |
| Pincode | 272193 |
| Email ID | khakhara@gmail.com |
Sarpanch
| Sarpanch Name | shree ram |
|---|---|
| Mobile No. | 9118164363 |
| Email ID | shreeram1431@gmail.com |
Secretary
| Secretary Name | MUKHATR ALI |
|---|---|
| Mobile No. | 7905132732 |
| Email ID | ma321514@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE P.M.V. KHAKHARA | Primary with Upper Primary | Department of Education | KHAKHARA | Siddharthnagar | UTTAR PRADESH | View Map |
Ward Details for Khakhara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 2642854 |
| 2 | Ward No 2 | Ward no 2 | 2642855 |
| 3 | Ward No 3 | Ward no 3 | 2642856 |
| 4 | Ward No 4 | Ward no 4 | 2642857 |
| 5 | Ward No 5 | Ward no 5 | 2642858 |
| 6 | Ward No 6 | Ward no 6 | 2642859 |
| 7 | Ward No 7 | Ward no 7 | 2642860 |
| 8 | Ward No 8 | Ward no 8 | 2642861 |
| 9 | Ward No 9 | Ward no 9 | 2642862 |
| 10 | Ward No 10 | Ward no 10 | 2642863 |
| 11 | Ward No 11 | Ward no 11 | 2642864 |
View Larger Map