Davanpur (DAVANPUR) — Uttar Pradesh
| Name | Davanpur |
| Local Name | DAVANPUR |
| Villages | Davanpur, Kakarahiya, Poore Dharani, Poore Uchit, Talsamadha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Aurai |
| Block | Aurai |
| District Panchayat | Sant Ravidas Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 86356 |
Profile Details
| Address Line 1 | davanpur |
|---|---|
| Address Line 2 | davanpur |
| Address Line 3 | davanpur |
| Pincode | 221301 |
| Email ID | dihu2colling@gmail.com |
Sarpanch
| Sarpanch Name | ramesh kumar pal |
|---|---|
| Mobile No. | 9026458061 |
| Email ID | adopaurai@gmail.com |
Secretary
| Secretary Name | sunil kumar patel |
|---|---|
| Mobile No. | 9452960813 |
| Email ID | sunilpatel945296@gamil.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S SAMDHA DAVANPUR | Primary | Department of Education | DAVANPUR | Bhadohi | UTTAR PRADESH | View Map |
| 2 | RAM NARESH V PS KAKARAHIYA | Primary | Pvt. Unaided (Recognized) | DAVANPUR | Bhadohi | UTTAR PRADESH | View Map |
Ward Details for Davanpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 2056135 |
| 2 | Ward No 2 | Ward No 2 | 2056136 |
| 3 | Ward No 3 | Ward No 3 | 2056137 |
| 4 | Ward No 4 | Ward No 4 | 2056138 |
| 5 | Ward No 5 | Ward No 5 | 2056139 |
| 6 | Ward No 6 | Ward No 6 | 2056140 |
| 7 | Ward No 7 | Ward No 7 | 2056141 |
| 8 | Ward No 8 | Ward No 8 | 2056142 |
| 9 | Ward No 9 | Ward No 9 | 2056143 |
| 10 | Ward No 10 | Ward No 10 | 2056144 |
| 11 | Ward No 11 | Ward No 11 | 2056145 |
| 12 | Ward No 12 | Ward No 12 | 2056146 |
| 13 | Ward No 13 | Ward No 13 | 2056147 |
View Larger Map