Bonsa (BONSA) — Uttar Pradesh
| Name | Bonsa |
| Local Name | BONSA |
| Villages | Bonsa, Bonsi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sarsawan |
| Block | Sarsawan |
| District Panchayat | Saharanpur |
| State Name | Uttar Pradesh |
| LGD Code | 85614 |
Profile Details
| Address Line 1 | bnsa |
|---|---|
| Address Line 2 | Bonsa |
| Address Line 3 | Not Available |
| Pincode | 247001 |
| Email ID | rishipal312@gmail.com |
Sarpanch
| Sarpanch Name | shivam tomar |
|---|---|
| Mobile No. | 9758825703 |
| Email ID | grambonsa@gmail.com |
Secretary
| Secretary Name | neetu kumar |
|---|---|
| Mobile No. | 9761848444 |
| Email ID | grambonsa@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | S.D.PUBLIC SCHOOL SAHBAMAJRA | Primary | Pvt. Unaided (Recognized) | BONSA | Saharanpur | UTTAR PRADESH | View Map |
| 2 | P.S.GOVINDPUR | Primary | Department of Education | BONSA | Saharanpur | UTTAR PRADESH | View Map |
| 3 | P.S.IBRAHIMPURA | Primary | Department of Education | BONSA | Saharanpur | UTTAR PRADESH | View Map |
Ward Details for Bonsa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward.1 | WARD.1 | 2636228 |
| 2 | Ward.2 | WARD.2 | 2636229 |
| 3 | Ward.3 | WARD.3 | 2636230 |
| 4 | Ward.4 | WARD.4 | 2636231 |
| 5 | Ward.5 | WARD.5 | 2636232 |
| 6 | Ward.6 | WARD.6 | 2636233 |
| 7 | Ward.7 | WARD.7 | 2636234 |
| 8 | Ward.8 | WARD.8 | 2636235 |
| 9 | Ward.9 | WARD.9 | 2636236 |
| 10 | Ward.10 | WARD.10 | 2636237 |
| 11 | Ward.11 | WARD.11 | 2636238 |
View Larger Map