Kamalapur (KAMALAPUR) — Uttar Pradesh
| Name | Kamalapur |
| Local Name | KAMALAPUR |
| Villages | Kamalapur, Kodri, Domapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Salon |
| Block | Salon |
| District Panchayat | Rae Bareli |
| State Name | Uttar Pradesh |
| LGD Code | 84034 |
Profile Details
| Address Line 1 | kamalapur |
|---|---|
| Address Line 2 | salon |
| Address Line 3 | raebareli |
| Pincode | 229127 |
| Email ID | anishsingh952@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | govind kumar yadav |
|---|---|
| Mobile No. | 9559856100 |
| Email ID | devsmarty0@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS MEER JAHANPUR | Primary | Department of Education | KAMALAPUR | Rae Bareli | UTTAR PRADESH | View Map |
| 2 | PS KODRI | Primary | Department of Education | KAMALAPUR | Rae Bareli | UTTAR PRADESH | View Map |
| 3 | COMPOSITE KAMALAPUR | Primary with Upper Primary | Department of Education | KAMALAPUR | Rae Bareli | UTTAR PRADESH | View Map |
Ward Details for Kamalapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 92923 |
| 2 | Ward No. 2 | Ward No. 2 | 3085855 |
| 3 | Ward No. 3 | Ward No. 3 | 3085856 |
| 4 | Ward No. 4 | Ward No. 4 | 3085857 |
| 5 | Ward No. 5 | Ward No. 5 | 3085858 |
| 6 | Ward No. 6 | Ward No. 6 | 3085859 |
| 7 | Ward No. 7 | Ward No. 7 | 3085860 |
| 8 | Ward No. 8 | Ward No. 8 | 3085861 |
| 9 | Ward No. 9 | Ward No. 9 | 3085862 |
| 10 | Ward No. 10 | Ward No. 10 | 3085863 |
| 11 | Ward No. 11 | Ward No. 11 | 3085864 |
| 12 | Ward No. 12 | Ward No. 12 | 3085865 |
| 13 | Ward No. 13 | Ward No. 13 | 3085866 |
View Larger Map