Tauli (TAULI) — Uttar Pradesh
| Name | Tauli |
| Local Name | TAULI |
| Villages | Tauli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mahrajganj |
| Block | Mahrajganj |
| District Panchayat | Rae Bareli |
| State Name | Uttar Pradesh |
| LGD Code | 83927 |
Profile Details
| Address Line 1 | mahrajgnaj |
|---|---|
| Address Line 2 | MAH |
| Address Line 3 | Not Available |
| Pincode | 229306 |
| Email ID | ajaysinghrbl3009@gmail.com |
Sarpanch
| Sarpanch Name | SATYA WATI |
|---|---|
| Mobile No. | 9554033011 |
| Email ID | adopmahrabl@gmail.com |
Secretary
| Secretary Name | SHIKHAR SHUKLA |
|---|---|
| Mobile No. | 9118695443 |
| Email ID | adopmahrbl@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS TOULI | Upper Primary only | Department of Education | TAULI | Rae Bareli | UTTAR PRADESH | View Map |
| 2 | R.K.J.P. PUBLIC SCHOOL | Primary | Pvt. Unaided (Recognized) | TAULI | Rae Bareli | UTTAR PRADESH | View Map |
| 3 | PS PURE AWASTHI | Primary | Department of Education | TAULI | Rae Bareli | UTTAR PRADESH | View Map |
Ward Details for Tauli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 102628 |
| 2 | Ward No. 2 | Ward No. 2 | 3084899 |
| 3 | Ward No. 3 | Ward No. 3 | 3084900 |
| 4 | Ward No. 4 | Ward No. 4 | 3084901 |
| 5 | Ward No. 5 | Ward No. 5 | 3084902 |
| 6 | Ward No. 6 | Ward No. 6 | 3084903 |
| 7 | Ward No. 7 | Ward No. 7 | 3084904 |
| 8 | Ward No. 8 | Ward No. 8 | 3084905 |
| 9 | Ward No. 9 | Ward No. 9 | 3084906 |
| 10 | Ward No. 10 | Ward No. 10 | 3084907 |
| 11 | Ward No. 11 | Ward No. 11 | 3084908 |
| 12 | Ward No. 12 | Ward No. 12 | 3084909 |
| 13 | Ward No. 13 | Ward No. 13 | 3084910 |
View Larger Map