Lakhan Pur (LAKHAN PUR) — Uttar Pradesh
| Name | Lakhan Pur |
| Local Name | LAKHAN PUR |
| Villages | Hinauti Pandey, Kaitha, Lakhanpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Shankargarh |
| Block | Shankargarh |
| District Panchayat | Prayagraj |
| State Name | Uttar Pradesh |
| LGD Code | 45475 |
Profile Details
| Address Line 1 | LAKHANPUR |
|---|---|
| Address Line 2 | SHANKARGARH |
| Address Line 3 | Not Available |
| Pincode | 212107 |
| Email ID | AND@GMAIL.COM |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| 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 | |
| Secretary Name | Atul Ranjan |
| Mobile No. | 9305569486 |
| Email ID | atulranjan@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL LAKHANPUR | Primary with Upper Primary | Department of Education | LAKHAN PUR | Prayagraj | UTTAR PRADESH | View Map |
| 2 | UPS GARAHA KATARA | Upper Primary only | Department of Education | LAKHAN PUR | Prayagraj | UTTAR PRADESH | View Map |
| 3 | S T Joseph School Kaitha Lakhanpue Shankergrh Allahabad | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKHAN PUR | Prayagraj | UTTAR PRADESH | View Map |
Ward Details for Lakhan Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2845512 |
| 2 | Ward No 2 | ward no 2 | 2845513 |
| 3 | Ward No 3 | ward no 3 | 2845514 |
| 4 | Ward No 4 | ward no 4 | 2845515 |
| 5 | Ward No 5 | ward no 5 | 2845516 |
| 6 | Ward No 6 | ward no 6 | 2845517 |
| 7 | Ward No 7 | ward no 7 | 2845518 |
| 8 | Ward No 8 | ward no 8 | 2845519 |
| 9 | Ward No 9 | ward no 9 | 2845520 |
| 10 | Ward No 10 | ward no 10 | 2845521 |
| 11 | Ward No 11 | ward no 11 | 2845522 |
| 12 | Ward No 12 | ward no 12 | 2845523 |
| 13 | Ward No 13 | ward no 13 | 2845524 |
View Larger Map