Tendua Kalan (TENDUA KALAN) — Uttar Pradesh
| Name | Tendua Kalan |
| Local Name | TENDUA KALAN |
| Villages | Gaura, Tendua Kalan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Meja |
| Block | Meja |
| District Panchayat | Prayagraj |
| State Name | Uttar Pradesh |
| LGD Code | 45203 |
Profile Details
| Address Line 1 | TENDEVA KALA MEJA PRAYAGRAJ |
|---|---|
| Address Line 2 | TENDEVA KALA MEJA PRAYAGRAJ |
| Address Line 3 | Not Available |
| Pincode | 212302 |
| Email ID | santsanjeet@gmail.com |
Sarpanch
| Sarpanch Name | kiran devi |
|---|---|
| Mobile No. | 9934563567 |
| Email ID | tenduaakala@gmail.com |
Secretary
| Secretary Name | shyam |
|---|---|
| Mobile No. | 6388798142 |
| Email ID | shyam.apj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | VAGESHWARI DEVI BALIKA HIGH SCHOOL | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | TENDUA KALAN | Prayagraj | UTTAR PRADESH | View Map |
| 2 | MAHAVEER U P S | Upper Primary only | Pvt. Unaided (Recognized) | TENDUA KALAN | Prayagraj | UTTAR PRADESH | View Map |
Ward Details for Tendua Kalan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 2844035 |
| 2 | Ward No 2 | Ward no 2 | 2844036 |
| 3 | Ward No 3 | Ward no 3 | 2844037 |
| 4 | Ward No 4 | Ward no 4 | 2844038 |
| 5 | Ward No 5 | Ward no 5 | 2844039 |
| 6 | Ward No 6 | Ward no 6 | 2844040 |
| 7 | Ward No 7 | Ward no 7 | 2844041 |
| 8 | Ward No 8 | Ward no 8 | 2844042 |
| 9 | Ward No 9 | Ward no 9 | 2844043 |
| 10 | Ward No 10 | Ward no 10 | 2844044 |
| 11 | Ward No 11 | Ward no 11 | 2844045 |
| 12 | Ward No 12 | Ward no 12 | 2844046 |
| 13 | Ward No 13 | Ward no 13 | 2844047 |
View Larger Map