Bhangwa (BHANGWA) — Uttar Pradesh
| Name | Bhangwa |
| Local Name | BHANGWA |
| Villages | Bhangwa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pratapgarh (Sadar) |
| Block | Pratapgarh (Sadar) |
| District Panchayat | Pratapgarh |
| State Name | Uttar Pradesh |
| LGD Code | 83103 |
Profile Details
| Address Line 1 | VILL AND POST DILIPPUR |
|---|---|
| Address Line 2 | pratapgarh |
| Address Line 3 | Not Available |
| Pincode | 230127 |
| Email ID | harishpandeyvdo75hp@gmail.com |
Sarpanch
| Sarpanch Name | ROHIT KUMAR |
|---|---|
| Mobile No. | 6353957394 |
| Email ID | arohit143143@gmail.com |
Secretary
| Secretary Name | NEHA SHARMA |
|---|---|
| Mobile No. | 8303118312 |
| Email ID | shikharsharma993@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | 1304 KRIHA SHANKAR TIWARI UMV BHANGWA | Secondary Only | Pvt. Unaided (Recognized) | BHANGWA | Pratapgarh | UTTAR PRADESH | View Map |
| 2 | Composite School JOGAPUR (1 to 8) | Primary with Upper Primary | Department of Education | BHANGWA | Pratapgarh | UTTAR PRADESH | View Map |
| 3 | K P SINGH PRATHMIK VIDYALAYA KASHERUA | Primary | Pvt. Unaided (Recognized) | BHANGWA | Pratapgarh | UTTAR PRADESH | View Map |
Ward Details for Bhangwa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 120645 |
| Ward 2 | Ward 2 | Ward 2 | 2760700 |
| Ward 3 | Ward 3 | Ward 3 | 2760701 |
| Ward 4 | Ward 4 | Ward 4 | 2760702 |
| Ward 5 | Ward 5 | Ward 5 | 2760703 |
| Ward 6 | Ward 6 | Ward 6 | 2760704 |
| Ward 7 | Ward 7 | Ward 7 | 2760705 |
| Ward 8 | Ward 8 | Ward 8 | 2760706 |
| Ward 9 | Ward 9 | Ward 9 | 2760707 |
| Ward 10 | Ward 10 | Ward 10 | 2760708 |
| Ward 11 | Ward 11 | Ward 11 | 2760709 |
| Ward 12 | Ward 12 | Ward 12 | 2760710 |
| Ward 13 | Ward 13 | Ward 13 | 2760711 |
View Larger Map