Judapur (JUDAPUR) — Uttar Pradesh
| Name | Judapur |
| Local Name | JUDAPUR |
| Villages | Judapur, Shekhpur Banipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mandhata |
| Block | Mandhata |
| District Panchayat | Pratapgarh |
| State Name | Uttar Pradesh |
| LGD Code | 82990 |
Profile Details
| Address Line 1 | judapur |
|---|---|
| Address Line 2 | - |
| Address Line 3 | Not Available |
| Pincode | 230402 |
| Email ID | bdomandhata@gmail.com |
Sarpanch
| Sarpanch Name | ravindra kumar saroj |
|---|---|
| Mobile No. | 6394672760 |
| Email ID | ravindra6394@gmail.com |
Secretary
| Secretary Name | kashinath verma |
|---|---|
| Mobile No. | 8090029239 |
| Email ID | kashinath@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | S K B M V CILVILA | Secondary Only | Pvt. Unaided (Recognized) | JUDAPUR | Pratapgarh | UTTAR PRADESH | View Map |
| 2 | P S SARAI MEHNDIRAI | Primary | Department of Education | JUDAPUR | Pratapgarh | UTTAR PRADESH | View Map |
| 3 | PS PURE KAMIL | Primary | Department of Education | JUDAPUR | Pratapgarh | UTTAR PRADESH | View Map |
Ward Details for Judapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| Ward 1 | Ward 1 | Ward 1 | 2831738 |
| Ward 2 | Ward 2 | Ward 2 | 2831739 |
| Ward 3 | Ward 3 | Ward 3 | 2831740 |
| Ward 4 | Ward 4 | Ward 4 | 2831741 |
| Ward 5 | Ward 5 | Ward 5 | 2831742 |
| Ward 6 | Ward 6 | Ward 6 | 2831743 |
| Ward 7 | Ward 7 | Ward 7 | 2831744 |
| Ward 8 | Ward 8 | Ward 8 | 2831745 |
| Ward 9 | Ward 9 | Ward 9 | 2831746 |
| Ward 10 | Ward 10 | Ward 10 | 2831747 |
| Ward 11 | Ward 11 | Ward 11 | 2831748 |
View Larger Map