Arauli (ADOLI) — Uttar Pradesh
| Name | Arauli |
| Local Name | ADOLI |
| Villages | Arauli, Imam Nagar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Amariya |
| Block | Amariya |
| District Panchayat | Pilibhit |
| State Name | Uttar Pradesh |
| LGD Code | 81723 |
Profile Details
| Address Line 1 | block AMRIYA pilibhit |
|---|---|
| Address Line 2 | hvviy |
| Address Line 3 | aroli |
| Pincode | 262001 |
| Email ID | kbpbt1988@gmail.com |
Sarpanch
| Sarpanch Name | HUSN BANO |
|---|---|
| Mobile No. | 9756651926 |
| Email ID | amitdubey.au@gmail.com |
Secretary
| Secretary Name | SACHIN KUMAR |
|---|---|
| Mobile No. | 6395551876 |
| Email ID | amitdubey.au@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.ANDOOLI | Primary | Department of Education | ARAULI | Pilibhit | UTTAR PRADESH | View Map |
| 2 | G. M. ENGLISH SCHOOL AMKHIRIA | Primary with Upper Primary | Pvt. Unaided (Recognized) | ARAULI | Pilibhit | UTTAR PRADESH | View Map |
| 3 | J.H.S.CHAKA | Upper Primary only | Department of Education | ARAULI | Pilibhit | UTTAR PRADESH | View Map |
Ward Details for Arauli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | One | 2784861 | |
| 2 | Two | 2784862 | |
| 3 | Three | 2784863 | |
| 4 | Four | 2784864 | |
| 5 | Five | 2784865 | |
| 6 | Six | 2784866 | |
| 7 | Seven | 2784867 | |
| 8 | Eight | 2784868 | |
| 9 | Nine | 2784869 | |
| 10 | Ten | 2784870 | |
| 11 | Eleven | 2784871 | |
| 12 | Twelve | 2784872 | |
| 13 | Thirteen | 2784873 | |
| 14 | Fourteen | 2784874 | |
| 15 | Fifteen | 2784875 |
View Larger Map