Diwana (DIWANA) — Uttar Pradesh
| Name | Diwana |
| Local Name | DIWANA |
| Villages | Diwana |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mat |
| Block | Mat |
| District Panchayat | Mathura |
| State Name | Uttar Pradesh |
| LGD Code | 78038 |
Profile Details
| Address Line 1 | diwana |
|---|---|
| Address Line 2 | DIWANA |
| Address Line 3 | Not Available |
| Pincode | 281404 |
| Email ID | yogeshsharma12@gmail.com |
Sarpanch
| Sarpanch Name | bhavna dagur |
|---|---|
| Mobile No. | 9761808080 |
| Email ID | diwana221@gmail.com |
Secretary
| Secretary Name | MANENDRA SINGH |
|---|---|
| Mobile No. | 8868831607 |
| Email ID | adopmat01@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S. KHAPPARPUR (1 TO 8 COMPOSITE) | Primary with Upper Primary | Department of Education | DIWANA | Mathura | UTTAR PRADESH | View Map |
| 2 | J.H.S.KAKRETIYA | Upper Primary only | Department of Education | DIWANA | Mathura | UTTAR PRADESH | View Map |
| 3 | J.H.S. DIWANA KALAN (1 TO 8 COMPOSITE) | Primary with Upper Primary | Department of Education | DIWANA | Mathura | UTTAR PRADESH | View Map |
Ward Details for Diwana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 1 | 2966011 |
| 2 | 2 | 2 | 2966012 |
| 3 | 3 | 3 | 2966013 |
| 4 | 4 | 4 | 2966014 |
| 5 | 5 | 5 | 2966015 |
| 6 | 6 | 6 | 2966016 |
| 7 | 7 | 7 | 2966017 |
| 8 | 8 | 8 | 2966018 |
| 9 | 9 | 9 | 2966019 |
| 10 | 10 | 10 | 2966020 |
| 11 | 11 | 11 | 2966021 |
| 12 | 12 | 12 | 2966022 |
| 13 | 13 | 13 | 2966023 |
| 14 | 14 | 14 | 2966024 |
| 15 | 15 | 15 | 2966025 |
View Larger Map