Masudpura (MASUDPURA) — Uttar Pradesh
| Name | Masudpura |
| Local Name | MASUDPURA |
| Villages | Masudpura, Tagariya |
| Type | Gram Panchayat |
| Intermediate Panchayat | Panwari |
| Block | Panwari |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 77276 |
Profile Details
| Address Line 1 | panwari |
|---|---|
| Address Line 2 | panwari |
| Address Line 3 | Not Available |
| Pincode | 210429 |
| Email ID | dharamveer@gmail.com |
Sarpanch
| Sarpanch Name | Rekha Devi |
|---|---|
| Mobile No. | 6307795320 |
| Email ID | kkrajpoot555@gmail.com |
Secretary
| Secretary Name | Saif khan |
|---|---|
| Mobile No. | 8931848185 |
| Email ID | sr.khan8931@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.RAIPURA | Primary | Department of Education | MASUDPURA | Mahoba | UTTAR PRADESH | View Map |
| 2 | G.P.S.MASOOD PURA MASOODPURA | Primary | Department of Education | MASUDPURA | Mahoba | UTTAR PRADESH | View Map |
| 3 | P.S.GOUN GURHA | Primary | Department of Education | MASUDPURA | Mahoba | UTTAR PRADESH | View Map |
| 4 | GIRLS J.H.S. BAINDO | Upper Primary only | Department of Education | MASUDPURA | Mahoba | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | MASUDPURA | IDIB000M653 | VILL- MASUDPURA, PO - MASUDPURA, TEHSIL -PANWADI, District- MAHOBA U.P. - * | 210427 | View Map |
Ward Details for Masudpura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward Number1 | Ward Number1 | 2827142 |
| 2 | Ward Number2 | Ward Number2 | 2827143 |
| 3 | Ward Number3 | Ward Number3 | 2827144 |
| 4 | Ward Number4 | Ward Number4 | 2827145 |
| 5 | Ward Number5 | 2827146 | |
| 6 | Ward Number6 | Ward Number6 | 2827147 |
| 7 | Ward Number7 | Ward Number7 | 2827148 |
| 8 | Ward Number8 | Ward Number8 | 2827149 |
| 9 | Ward Number9 | Ward Number9 | 2827150 |
| 10 | Ward Number10 | Ward Number10 | 2827151 |
| 11 | Ward Number11 | Ward Number11 | 2827152 |
View Larger Map