Budherau (BUDHERAU) — Uttar Pradesh
| Name | Budherau |
| Local Name | BUDHERAU |
| Villages | Budherau |
| Type | Gram Panchayat |
| Intermediate Panchayat | Panwari |
| Block | Panwari |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 77249 |
Profile Details
| Address Line 1 | panwari |
|---|---|
| Address Line 2 | panwari |
| Address Line 3 | Not Available |
| Pincode | 210429 |
| Email ID | ganeshshankargupta@gmail.com |
Sarpanch
| Sarpanch Name | FOOLARANI |
|---|---|
| Mobile No. | 9919608519 |
| Email ID | pradhanbudherau@gmail.com |
Secretary
| Secretary Name | GANESH SHANKAR GUPTA |
|---|---|
| Mobile No. | 8931848185 |
| Email ID | ganeshshankargupta@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S.BUDERA | Upper Primary only | Department of Education | BUDHERAU | Mahoba | UTTAR PRADESH | View Map |
Ward Details for Budherau
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward Number1 | Ward Number1 | 2826925 |
| 2 | Ward Number2 | Ward Number2 | 2826926 |
| 3 | Ward Number3 | Ward Number3 | 2826927 |
| 4 | Ward Number4 | Ward Number4 | 2826928 |
| 5 | Ward Number5 | Ward Number5 | 2826929 |
| 6 | Ward Number6 | Ward Number6 | 2826930 |
| 7 | Ward Number7 | Ward Number7 | 2826931 |
| 8 | Ward Number8 | Ward Number8 | 2826932 |
| 9 | Ward Number9 | Ward Number9 | 2826933 |
| 10 | Ward Number10 | Ward Number10 | 2826934 |
| 11 | Ward Number11 | Ward Number11 | 2826935 |
| 12 | Ward Number12 | Ward Number12 | 2826936 |
| 13 | Ward Number13 | Ward Number13 | 2826937 |
View Larger Map