Bilrahi (BILRAHI) — Uttar Pradesh
| Name | Bilrahi |
| Local Name | BILRAHI |
| Villages | Bilrahi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kabrai |
| Block | Kabrai |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 77171 |
Profile Details
| Address Line 1 | bilrahi |
|---|---|
| Address Line 2 | bilrahi |
| Address Line 3 | Not Available |
| Pincode | 210427 |
| Email ID | awadheshashu@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SAVITA SAHU |
|---|---|
| Mobile No. | 7267902807 |
| Email ID | simmisahu09@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | G.J.H.S.BILRAHI | Primary with Upper Primary | Department of Education | BILRAHI | Mahoba | UTTAR PRADESH | View Map |
| 2 | J.H.S.GUPTA KHORA | Primary with Upper Primary | Department of Education | BILRAHI | Mahoba | UTTAR PRADESH | View Map |
| 3 | P.S.KISHOR GANJ | Primary | Department of Education | BILRAHI | Mahoba | UTTAR PRADESH | View Map |
Ward Details for Bilrahi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward Number1 | Ward Number1 | 2913914 |
| 2 | Ward Number2 | Ward Number2 | 2913915 |
| 3 | Ward Number3 | Ward Number3 | 2913916 |
| 4 | Ward Number4 | Ward Number4 | 2913917 |
| 5 | Ward Number5 | Ward Number5 | 2913918 |
| 6 | Ward Number6 | Ward Number6 | 2913919 |
| 7 | Ward Number7 | Ward Number7 | 2913920 |
| 8 | Ward Number8 | Ward Number8 | 2913921 |
| 9 | Ward Number9 | Ward Number9 | 2913922 |
| 10 | Ward Number10 | Ward Number10 | 2913923 |
| 11 | Ward Number11 | Ward Number11 | 2913924 |
| 12 | Ward Number12 | Ward Number12 | 2913925 |
| 13 | Ward Number13 | Ward Number13 | 2913926 |
View Larger Map