Thathewara (THATHEWARA) — Uttar Pradesh
| Name | Thathewara |
| Local Name | THATHEWARA |
| Villages | Karahara Dang, Khaunariya, Thathewra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jaitpur |
| Block | Jaitpur |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 77153 |
Profile Details
| Address Line 1 | thathewara |
|---|---|
| Address Line 2 | thathewara |
| Address Line 3 | Not Available |
| Pincode | 210426 |
| Email ID | gpasavitasahu@gmail.com |
Sarpanch
| Sarpanch Name | suman |
|---|---|
| Mobile No. | 9305378974 |
| Email ID | jaitpuradop@gmail.com |
Secretary
| Secretary Name | ramnarayan |
|---|---|
| Mobile No. | 7275986728 |
| Email ID | ramanarayan786036@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S.RAWATPURA KHURD | Upper Primary only | Department of Education | THATHEWARA | Mahoba | UTTAR PRADESH | View Map |
| 2 | J.H.S. KHAMHARIYA Composit Kabrai | Primary with Upper Primary | Department of Education | THATHEWARA | Mahoba | UTTAR PRADESH | View Map |
Ward Details for Thathewara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No1 | Ward No1 | 2640717 |
| 2 | Ward No2 | Ward No2 | 2640718 |
| 3 | Ward No3 | Ward No3 | 2640719 |
| 4 | Ward No4 | Ward No4 | 2640720 |
| 5 | Ward No5 | Ward No5 | 2640721 |
| 6 | Ward No6 | Ward No6 | 2640722 |
| 7 | Ward No7 | Ward No7 | 2640723 |
| 8 | Ward No8 | Ward No8 | 2640724 |
| 9 | Ward No9 | Ward No9 | 2640725 |
| 10 | Ward No10 | Ward No10 | 2640726 |
| 11 | Ward No11 | Ward No11 | 2640727 |
View Larger Map