Kusarma (KUSARMA) — Uttar Pradesh
| Name | Kusarma |
| Local Name | KUSARMA |
| Villages | Bamohauri Khurd, Damdama, Ghutbai, Khiriya, Kusarma, Udaipura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Charkhari |
| Block | Charkhari |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 266795 |
Profile Details
| Address Line 1 | charkhari |
|---|---|
| Address Line 2 | charkhari |
| Address Line 3 | charkhari |
| Pincode | 210427 |
| Email ID | suhel@gmail.com |
Sarpanch
| Sarpanch Name | ANITA |
|---|---|
| Mobile No. | 7355554766 |
| Email ID | rajpootgulab707@gmail.com |
Secretary
| Secretary Name | SUHEL NASEEM |
|---|---|
| Mobile No. | 7275983009 |
| Email ID | suhelnaseem1987vdo@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.GHUTBAI | Primary | Department of Education | KUSARMA | Mahoba | UTTAR PRADESH | View Map |
| 2 | P.S.DABAKA KHORHA | Primary | Department of Education | KUSARMA | Mahoba | UTTAR PRADESH | View Map |
| 3 | P.S.KUSARMA | Primary | Department of Education | KUSARMA | Mahoba | UTTAR PRADESH | View Map |
| 4 | P.S.ANGHOURA | Primary | Department of Education | KUSARMA | Mahoba | UTTAR PRADESH | View Map |
| 5 | P.S.UJNERI | Primary | Department of Education | KUSARMA | Mahoba | UTTAR PRADESH | View Map |
Ward Details for Kusarma
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward Number1 | Ward Number1 | 2819640 |
| 2 | Ward Number2 | Ward Number2 | 2819641 |
| 3 | Ward Number3 | Ward Number3 | 2819642 |
| 4 | Ward Number4 | Ward Number4 | 2819643 |
| 5 | Ward Number5 | Ward Number5 | 2819644 |
| 6 | Ward Number6 | Ward Number6 | 2819645 |
| 7 | Ward Number7 | Ward Number7 | 2819646 |
| 8 | Ward Number8 | Ward Number8 | 2819647 |
| 9 | Ward Number9 | Ward Number9 | 2819648 |
| 10 | Ward Number10 | Ward Number10 | 2819649 |
| 11 | Ward Number11 | Ward Number11 | 2819650 |
View Larger Map