Bagraun (BAGRAUN) — Uttar Pradesh
| Name | Bagraun |
| Local Name | BAGRAUN |
| Villages | Bagraun |
| Type | Gram Panchayat |
| Intermediate Panchayat | Charkhari |
| Block | Charkhari |
| District Panchayat | Mahoba |
| State Name | Uttar Pradesh |
| LGD Code | 77057 |
Profile Details
| Address Line 1 | charkhari |
|---|---|
| Address Line 2 | charkhari |
| Address Line 3 | charkhari |
| Pincode | 210421 |
| Email ID | chhatrapalsingh786@gmail.com |
Sarpanch
| Sarpanch Name | krishn kumar |
|---|---|
| Mobile No. | 6392071787 |
| Email ID | ykrishnakumar539@gmail.com |
Secretary
| Secretary Name | chhatrapal singh |
|---|---|
| Mobile No. | 8400130660 |
| Email ID | chhatrapalgva@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.BAGROUN | Primary | Department of Education | BAGRAUN | Mahoba | UTTAR PRADESH | View Map |
| 2 | J.H.S. BAGAROUN | Upper Primary only | Department of Education | BAGRAUN | Mahoba | UTTAR PRADESH | View Map |
Ward Details for Bagraun
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward Number1 | Ward Number1 | 2819541 |
| 2 | Ward Number2 | Ward Number2 | 2819542 |
| 3 | Ward Number3 | Ward Number3 | 2819543 |
| 4 | Ward Number4 | Ward Number4 | 2819544 |
| 5 | Ward Number5 | Ward Number5 | 2819545 |
| 6 | Ward Number6 | Ward Number6 | 2819546 |
| 7 | Ward Number7 | Ward Number7 | 2819547 |
| 8 | Ward Number8 | Ward Number8 | 2819548 |
| 9 | Ward Number9 | Ward Number9 | 2819549 |
| 10 | Ward Number10 | Ward Number10 | 2819550 |
| 11 | Ward Number11 | Ward Number11 | 2819551 |
| 12 | Ward Number12 | Ward Number12 | 2819552 |
| 13 | Ward Number13 | Ward Number13 | 2819553 |
View Larger Map