Ahirauli (Ahirauli) — Uttar Pradesh
| Name | Ahirauli |
| Local Name | Ahirauli |
| Villages | Ahirauli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Siswa |
| Block | Siswa |
| District Panchayat | Maharajganj |
| State Name | Uttar Pradesh |
| LGD Code | 268594 |
Profile Details
| Address Line 1 | AHURALI |
|---|---|
| Address Line 2 | AHURALI |
| Address Line 3 | AHURALI |
| Pincode | 273163 |
| Email ID | vijaysingh965185@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | rahul pratap |
|---|---|
| Mobile No. | 9336425022 |
| Email ID | rahul.21.20100@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PMV AHIRAULI | Upper Primary only | Department of Education | AHIRAULI | Mahrajganj | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda UP Bank | RATANPUR | SBIN0RRPUGB | P.O. Ratanpur,Distt. Mahrajganj | 273164 | View Map |
| 2 | Baroda UP Bank | BELHAR KALAN | SBIN0RRPUGB | At & Post Belharkalan Distt. Santkabirnagar | 272270 | View Map |
| 3 | Baroda UP Bank | KARMAHI | SBIN0RRPUGB | P.O Karmahi Distt.Mahrajganj | 273153 | View Map |
| 4 | Baroda UP Bank | JORAMAN RAKHAN | SBIN0RRPUGB | JAURA BAZAR,KUSHINAGAR | 274401 | View Map |
| 5 | Baroda UP Bank | KHAJURI | SBIN0RRPUGB | P.O. Khajuri | 274305 | View Map |
| 6 | Baroda UP Bank | PIPRA BAZAR | SBIN0RRPUGB | P.O. Piparabazar | 274305 | View Map |
| 7 | Baroda UP Bank | DARBAR ROAD | SBIN0RRPUGB | PO.Padrauna | 274304 | View Map |
| 8 | Baroda UP Bank | Belaunjha | SBIN0RRPUGB | Belaunjha | 221716 | View Map |
Ward Details for Ahirauli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2397010 |
| 2 | Ward No. 2 | Ward No. 2 | 2397011 |
| 3 | Ward No. 3 | Ward No. 3 | 2397012 |
| 4 | Ward No.4 | Ward No.4 | 2397013 |
| 5 | Ward No. 5 | Ward No.5 | 2397014 |
| 6 | Ward No. 6 | Ward No.6 | 2397015 |
| 7 | Ward No.7 | Ward No.7 | 2397016 |
| 8 | Ward No. 8 | Ward No.8 | 2397017 |
| 9 | Ward No.9 | Ward No.9 | 2397018 |
| 10 | Ward No.10 | Ward No.10 | 2397019 |
| 11 | Ward No.11 | Ward No. 11 | 2397020 |
View Larger Map