| Village Name | Khempipara |
| Village Code | 184443 |
| District Name | Mahrajganj |
| Subdistrict Name | Maharajganj |
| Assembly Constituency Name | Maharajganj |
| Parliament Constituency Name | Maharajganj | State Name | Uttar Pradesh |
| LGD Code | 76513 |
Profile Details
| Address Line 1 | KHEMPIPRA |
|---|---|
| Address Line 2 | KHEMPIPRA |
| Address Line 3 | KHEMPIPRA |
| Pincode | 273303 |
| Email ID | KRISHNAKANTTRIPATHI09@GMAIL.COM |
Sarpanch
| Sarpanch Name | ARCHANA |
|---|---|
| Mobile No. | 6393241031 |
| Email ID | rigesh.gupta1988@gmail.com |
Secretary
| Secretary Name | sunil kumar patel |
|---|---|
| Mobile No. | 9984753906 |
| Email ID | sunilkpate84@gmail.com |
View Larger Map