Uttamdhana (UTTAMDHANA) — Uttar Pradesh
| Name | Uttamdhana |
| Local Name | UTTAMDHANA |
| Villages | Kumrola, Uttam Dhana |
| Type | Gram Panchayat |
| Intermediate Panchayat | Birdha |
| Block | Birdha |
| District Panchayat | Lalitpur |
| State Name | Uttar Pradesh |
| LGD Code | 75131 |
Profile Details
| Address Line 1 | uttamdhana |
|---|---|
| Address Line 2 | block birdha |
| Address Line 3 | Not Available |
| Pincode | 284403 |
| Email ID | Prshailendra33@Gmail.Com |
Sarpanch
| Sarpanch Name | DUSHYANT SINGH |
|---|---|
| Mobile No. | 8400170933 |
| Email ID | dpsingh07031996@gmail.com |
Secretary
| Secretary Name | SHAILENDRA PRATAP PRAJAPATI |
|---|---|
| Mobile No. | 9993477143 |
| Email ID | prshailendra33@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JHS BARODA BIJLAUN | Upper Primary only | Department of Education | UTTAMDHANA | Lalitpur | UTTAR PRADESH | View Map |
| 2 | JHS RAMPURA KHATWAR (COMPOSITE) | Primary with Upper Primary | Department of Education | UTTAMDHANA | Lalitpur | UTTAR PRADESH | View Map |
| 3 | PS UTTAMDHANA | Primary | Department of Education | UTTAMDHANA | Lalitpur | UTTAR PRADESH | View Map |
| 4 | PRY.SCH. JIJARWARA | Primary | Department of Education | UTTAMDHANA | Lalitpur | UTTAR PRADESH | View Map |
Ward Details for Uttamdhana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 98475 |
| 2 | Ward No. 2 | Ward No. 2 | 2327852 |
| 3 | Ward No. 3 | Ward No. 3 | 2327853 |
| 4 | Ward No.4 | Ward No.4 | 2327854 |
| 5 | Ward No. 5 | Ward No.5 | 2327855 |
| 6 | Ward No. 6 | Ward No.6 | 2327856 |
| 7 | Ward No.7 | Ward No.7 | 2327857 |
| 8 | Ward No. 8 | Ward No.8 | 2327858 |
| 9 | Ward No.9 | Ward No.9 | 2327859 |
| 10 | Ward No.10 | Ward No.10 | 2327860 |
| 11 | Ward No.11 | Ward No. 11 | 2327861 |
View Larger Map