Pah (PAH) — Uttar Pradesh
| Name | Pah |
| Local Name | PAH |
| Villages | Pah |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bar |
| Block | Bar |
| District Panchayat | Lalitpur |
| State Name | Uttar Pradesh |
| LGD Code | 75055 |
Profile Details
| Address Line 1 | village pah post banpur |
|---|---|
| Address Line 2 | village pah post banpur |
| Address Line 3 | village pah post banpur |
| Pincode | 284123 |
| Email ID | rajeevlalitpur@gmail.com |
Sarpanch
| Sarpanch Name | AVADH BIHARI PATERYA |
|---|---|
| Mobile No. | 9984228787 |
| Email ID | PRADHANPAH@GMAIL.COM |
Secretary
| Secretary Name | RAJEEV KUMAR VERMA |
|---|---|
| Mobile No. | 9415589888 |
| Email ID | rajeevlalitpur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHIVAJI BAL SANSKAR SCHOOL PAH ENG | Primary | Pvt. Unaided (Recognized) | PAH | Lalitpur | UTTAR PRADESH | View Map |
| 2 | KISSAN BAL VIDYA MANDIR | Primary | Pvt. Unaided (Recognized) | PAH | Lalitpur | UTTAR PRADESH | View Map |
| 3 | JHS PAH (COMPOSITE) | Primary with Upper Primary | Department of Education | PAH | Lalitpur | UTTAR PRADESH | View Map |
| 4 | JHS HIRAPUR | Upper Primary only | Department of Education | PAH | Lalitpur | UTTAR PRADESH | View Map |
Ward Details for Pah
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 116032 |
| 2 | Ward No. 2 | 2834278 | |
| 3 | Ward No. 3 | 2834279 | |
| 4 | Ward No. 4 | 2834280 | |
| 5 | Ward No. 5 | 2834281 | |
| 6 | Ward No. 6 | 2834282 | |
| 7 | Ward No. 7 | 2834283 | |
| 8 | Ward No. 8 | 2834284 | |
| 9 | Ward No. 9 | 2834285 | |
| 10 | Ward No. 10 | 2834286 | |
| 11 | Ward No. 11 | 2834287 | |
| 12 | Ward No. 12 | 2834288 | |
| 13 | Ward No. 13 | 2834289 |
View Larger Map