Hanupura (HANUPURA) — Uttar Pradesh
| Name | Hanupura |
| Local Name | HANUPURA |
| Villages | Hanupura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bar |
| Block | Bar |
| District Panchayat | Lalitpur |
| State Name | Uttar Pradesh |
| LGD Code | 75041 |
Profile Details
| Address Line 1 | village hanupura post bansi block bar lalitpur |
|---|---|
| Address Line 2 | village hanupura post bansi block bar lalitpur |
| Address Line 3 | village hanupura post bansi block bar lalitpur |
| Pincode | 284122 |
| Email ID | vineetdby005@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Menika Shrivastava |
|---|---|
| Mobile No. | 9565112239 |
| Email ID | vdo.menika.srivastava112239@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS BARIYABARO (SATARVAS) | Primary | Department of Education | HANUPURA | Lalitpur | UTTAR PRADESH | View Map |
Ward Details for Hanupura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 86396 |
| 2 | Ward No. 2 | 2834183 | |
| 3 | Ward No. 3 | 2834184 | |
| 4 | Ward No. 4 | 2834185 | |
| 5 | Ward No. 5 | 2834186 | |
| 6 | Ward No. 6 | 2834187 | |
| 7 | Ward No. 7 | 2834188 | |
| 8 | Ward No. 8 | 2834189 | |
| 9 | Ward No. 9 | 2834190 | |
| 10 | Ward No. 10 | 2834191 | |
| 11 | Ward No. 11 | 2834192 |
View Larger Map