Gohti Buzurg (GOHTI BUZURG) — Uttar Pradesh
| Name | Gohti Buzurg |
| Local Name | GOHTI BUZURG |
| Villages | Gohti Buzurg, Gohti Khurd, Sakhya Abadkari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Vishunpura |
| Block | Vishunpura |
| District Panchayat | Kushi Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 74970 |
Profile Details
| Address Line 1 | GOHTI BUZURG |
|---|---|
| Address Line 2 | GOHTI BUZURG |
| Address Line 3 | GOHTI BUZURG |
| Pincode | 274304 |
| Email ID | vjkumar975@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| 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 | |
| Secretary Name | RAVI KUMAR SINGH |
| Mobile No. | 9026544419 |
| Email ID | RAVISINGH3500@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S. BAHORA RAM NAGAR (1 to 8 COMPOSITE) | Primary with Upper Primary | Department of Education | GOHTI BUZURG | Kushinagar | UTTAR PRADESH | View Map |
| 2 | P.P.PIPARA BAZAR | Primary | Department of Education | GOHTI BUZURG | Kushinagar | UTTAR PRADESH | View Map |
| 3 | P.P.BAHORA CHHAPARA | Primary | Department of Education | GOHTI BUZURG | Kushinagar | UTTAR PRADESH | View Map |
Ward Details for Gohti Buzurg
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | ward1 | 2648549 |
| 2 | Ward2 | ward2 | 2648550 |
| 3 | Ward3 | ward3 | 2648551 |
| 4 | Ward4 | ward4 | 2648552 |
| 5 | Ward5 | ward5 | 2648553 |
| 6 | Ward6 | ward6 | 2648554 |
| 7 | Ward7 | ward7 | 2648555 |
| 8 | Ward8 | ward8 | 2648556 |
| 9 | Ward9 | ward9 | 2648557 |
| 10 | Ward10 | ward10 | 2648558 |
| 11 | Ward11 | ward11 | 2648559 |
| 12 | Ward12 | ward12 | 2648560 |
| 13 | Ward13 | ward13 | 2648561 |
View Larger Map