Rampur Jamunia (RAMPUR JAMUNIA) — Uttar Pradesh
| Name | Rampur Jamunia |
| Local Name | RAMPUR JAMUNIA |
| Villages | Asokawa Buzurg, Asokawa Khurd, Rampur Jamunia |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dudhahi |
| Block | Dudhahi |
| District Panchayat | Kushi Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 74109 |
Profile Details
| Address Line 1 | barawa babhanuli |
|---|---|
| Address Line 2 | rampur |
| Address Line 3 | Not Available |
| Pincode | 274302 |
| Email ID | barawa@gmail.com |
Sarpanch
| Sarpanch Name | sugriv |
|---|---|
| Mobile No. | 9956456123 |
| Email ID | jangalgorath@gmail.com |
Secretary
| Secretary Name | pooja mishra |
|---|---|
| Mobile No. | 9955635454 |
| Email ID | pooja@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S. GAURI SHUKLA (1 to 8 COMPOSITE) | Primary with Upper Primary | Department of Education | RAMPUR JAMUNIA | Kushinagar | UTTAR PRADESH | View Map |
| 2 | J.H.S. SIRAJAM (1 to 8 COMPOSITE) | Primary with Upper Primary | Department of Education | RAMPUR JAMUNIA | Kushinagar | UTTAR PRADESH | View Map |
Ward Details for Rampur Jamunia
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | WARD1 | 2633733 |
| 2 | Ward2 | WARD2 | 2633734 |
| 3 | Ward3 | WARD3 | 2633735 |
| 4 | Ward4 | WARD4 | 2633736 |
| 5 | Ward5 | WARD5 | 2633737 |
| 6 | Ward6 | WARD6 | 2633738 |
| 7 | Ward7 | WARD7 | 2633739 |
| 8 | Ward8 | WARD8 | 2633740 |
| 9 | Ward9 | WARD9 | 2633741 |
| 10 | Ward10 | WARD10 | 2633742 |
| 11 | Ward11 | WARD11 | 2633743 |
View Larger Map