Ghola (GHOLA) — Uttar Pradesh
| Name | Ghola |
| Local Name | GHOLA |
| Villages | Ghola, Sothiyna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Palia |
| Block | Palia |
| District Panchayat | Kheri |
| State Name | Uttar Pradesh |
| LGD Code | 73826 |
Profile Details
| Address Line 1 | GP GHOLA |
|---|---|
| Address Line 2 | GP GHOLA |
| Address Line 3 | Not Available |
| Pincode | 262902 |
| Email ID | adoppaliya@gmail.com |
Sarpanch
| Sarpanch Name | simranjeet kaur |
|---|---|
| Mobile No. | 9451794539 |
| Email ID | adoppaliya@gmail.com |
Secretary
| Secretary Name | mahendra singh |
|---|---|
| Mobile No. | 6396540054 |
| Email ID | adoppaliya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS NARHAR COMPOSIT (1 T0 08) | Primary with Upper Primary | Department of Education | GHOLA | Kheri | UTTAR PRADESH | View Map |
| 2 | PMV GAURA | Upper Primary only | Department of Education | GHOLA | Kheri | UTTAR PRADESH | View Map |
Ward Details for Ghola
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2146984 |
| 2 | Ward No. 2 | Ward No. 2 | 2146985 |
| 3 | Ward No. 3 | Ward No. 3 | 2146986 |
| 4 | Ward No. 4 | Ward No. 4 | 2146987 |
| 5 | Ward No. 5 | Ward No. 5 | 2146988 |
| 6 | Ward No. 6 | Ward No. 6 | 2146989 |
| 7 | Ward No. 7 | Ward No. 7 | 2146990 |
| 8 | Ward No. 8 | Ward No. 8 | 2146991 |
| 9 | Ward No. 9 | Ward No. 9 | 2146992 |
| 10 | Ward No. 10 | Ward No. 10 | 2146993 |
| 11 | Ward No. 11 | Ward No. 11 | 2146994 |
| 12 | Ward No. 12 | Ward No. 12 | 2146995 |
| 13 | Ward No. 13 | Ward No. 13 | 2146996 |
View Larger Map