Jas Nagar (JAS NAGAR) — Uttar Pradesh
| Name | Jas Nagar |
| Local Name | JAS NAGAR |
| Villages | Jas Nagar, Ram Nagar Sankalpa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nighasan |
| Block | Nighasan |
| District Panchayat | Kheri |
| State Name | Uttar Pradesh |
| LGD Code | 73774 |
Profile Details
| Address Line 1 | JASNAGAR |
|---|---|
| Address Line 2 | JASNAGR |
| Address Line 3 | Not Available |
| Pincode | 262903 |
| Email ID | nighasan123@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | RAJESH KUMAR |
|---|---|
| Mobile No. | 9919521099 |
| Email ID | gp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRI.SCH. JAS NAGAR | Primary | Department of Education | JAS NAGAR | Kheri | UTTAR PRADESH | View Map |
| 2 | PRI.SCH. SHEETALAPUR | Primary | Department of Education | JAS NAGAR | Kheri | UTTAR PRADESH | View Map |
| 3 | UPS CHAGURJI COMPOSIT 1 TO 8 | Primary with Upper Primary | Department of Education | JAS NAGAR | Kheri | UTTAR PRADESH | View Map |
Ward Details for Jas Nagar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2139876 |
| 2 | Ward No. 2 | Ward No. 2 | 2139877 |
| 3 | Ward No. 3 | Ward No. 3 | 2139878 |
| 4 | Ward No. 4 | Ward No. 4 | 2139879 |
| 5 | Ward No. 5 | Ward No. 5 | 2139880 |
| 6 | Ward No. 6 | Ward No. 6 | 2139881 |
| 7 | Ward No. 7 | Ward No. 7 | 2139882 |
| 8 | Ward No. 8 | Ward No. 8 | 2139883 |
| 9 | Ward No. 9 | Ward No. 9 | 2139884 |
| 10 | Ward No. 10 | Ward No. 10 | 2139885 |
| 11 | Ward No. 11 | Ward No. 11 | 2139886 |
| 12 | Ward No. 12 | Ward No. 12 | 2139887 |
| 13 | Ward No. 13 | Ward No. 13 | 2139888 |
View Larger Map