Rampura (RAMPURA) — Uttar Pradesh
| Name | Rampura |
| Local Name | RAMPURA |
| Villages | Nakdharoo, Pyarampur, Rampura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Patiyali |
| Block | Patiyali |
| District Panchayat | Kasganj |
| State Name | Uttar Pradesh |
| LGD Code | 60092 |
Profile Details
| Address Line 1 | SANJAY |
|---|---|
| Address Line 2 | Rampura |
| Address Line 3 | Not Available |
| Pincode | 207123 |
| Email ID | vineetkumar0120@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | arvind kumar |
|---|---|
| Mobile No. | 9759112387 |
| Email ID | sudhep@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SWTANTRTA SENANI NANHEN SINGH | Primary | Pvt. Unaided (Recognized) | RAMPURA | Kasganj | UTTAR PRADESH | View Map |
| 2 | P S RAMPURA (C) | Primary with Upper Primary | Department of Education | RAMPURA | Kasganj | UTTAR PRADESH | View Map |
| 3 | P S PATIYALI | Primary | Department of Education | RAMPURA | Kasganj | UTTAR PRADESH | View Map |
| 4 | P S PYARAM PUR | Primary | Department of Education | RAMPURA | Kasganj | UTTAR PRADESH | View Map |
Ward Details for Rampura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward NO 1 | 2706967 |
| 2 | Ward No 2 | Ward NO 2 | 2706968 |
| 3 | Ward No 3 | Ward NO 3 | 2706969 |
| 4 | Ward No 4 | Ward NO 4 | 2706970 |
| 5 | Ward No 5 | Ward NO 5 | 2706971 |
| 6 | Ward No 6 | Ward NO 6 | 2706972 |
| 7 | Ward No 7 | Ward NO 7 | 2706973 |
| 8 | Ward No 8 | Ward NO 8 | 2706974 |
| 9 | Ward No 9 | Ward NO 9 | 2706975 |
| 10 | Ward No 10 | Ward NO 10 | 2706976 |
| 11 | Ward No 11 | Ward NO 11 | 2706977 |
| 12 | Ward No 12 | Ward NO 12 | 2706978 |
| 13 | Ward No 13 | Ward NO 13 | 2706979 |
| 14 | Ward No 14 | Ward NO 14 | 2706980 |
| 15 | Ward No 15 | Ward NO 15 | 2706981 |
View Larger Map