Karri (Karri) — Uttar Pradesh
| Name | Karri |
| Local Name | Karri |
| Villages | Karhi (Karri) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Haseran |
| Block | Haseran |
| District Panchayat | Kannauj |
| State Name | Uttar Pradesh |
| LGD Code | 267682 |
Profile Details
| Address Line 1 | haseran |
|---|---|
| Address Line 2 | haseran |
| Address Line 3 | HASERAN |
| Pincode | 209728 |
| Email ID | dileepkumarman4@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Dinesh singh |
|---|---|
| Mobile No. | 6386125217 |
| Email ID | dinesh9936@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.BIHARI PUR | Primary | Department of Education | KARRI | Kannauj | UTTAR PRADESH | View Map |
Ward Details for Karri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward no. 1 | 2273078 |
| 2 | Ward No. 2 | Ward no. 2 | 2273079 |
| 3 | Ward No. 3 | Ward no. 3 | 2273080 |
| 4 | Ward No. 4 | Ward no. 4 | 2273081 |
| 5 | Ward No. 5 | Ward no. 5 | 2273082 |
| 6 | Ward No. 6 | Ward no. 6 | 2273083 |
| 7 | Ward No. 7 | Ward no. 7 | 2273084 |
| 8 | Ward No. 8 | Ward no. 8 | 2273085 |
| 9 | Ward No. 9 | Ward no. 9 | 2273086 |
| 10 | Ward No. 10 | Ward no. 10 | 2273087 |
| 11 | Ward No. 11 | Ward no. 11 | 2273088 |
View Larger Map