Sadarpur Dwarika Pur (SADARPUR DWARIKA PUR) — Uttar Pradesh
| Name | Sadarpur Dwarika Pur |
| Local Name | SADARPUR DWARIKA PUR |
| Villages | Sadarpur Dwarika Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chhibramau |
| Block | Chhibramau |
| District Panchayat | Kannauj |
| State Name | Uttar Pradesh |
| LGD Code | 71143 |
Profile Details
| Address Line 1 | SADARPUR DWARIKAPUR |
|---|---|
| Address Line 2 | BLOCK CHHIBRAMAU |
| Address Line 3 | KANNAUJ |
| Pincode | 209721 |
| Email ID | adopcbr@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | KRASHNA KUMAR |
|---|---|
| Mobile No. | 9794173256 |
| Email ID | krishnakumarkiran14@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S MOHANAPUR | Primary | Department of Education | SADARPUR DWARIKA PUR | Kannauj | UTTAR PRADESH | View Map |
| 2 | MADARSA FAIZUL ULOOM | Primary | Madarsa Unrecognized | SADARPUR DWARIKA PUR | Kannauj | UTTAR PRADESH | View Map |
Ward Details for Sadarpur Dwarika Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 2286886 |
| 2 | Ward No 2 | Ward no 2 | 2286887 |
| 3 | Ward No 3 | Ward no 3 | 2286888 |
| 4 | Ward No 4 | Ward no 4 | 2286889 |
| 5 | Ward No 5 | Ward no 5 | 2286890 |
| 6 | Ward No 6 | Ward no 6 | 2286891 |
| 7 | Ward No 7 | Ward no 7 | 2286892 |
| 8 | Ward No 8 | Ward no 8 | 2286893 |
| 9 | Ward No 9 | Ward no 9 | 2286894 |
| 10 | Ward No 10 | Ward no 10 | 2286895 |
| 11 | Ward No 11 | Ward no 11 | 2286896 |
| 12 | Ward No 12 | Ward no 12 | 2286897 |
| 13 | Ward No 13 | Ward no 13 | 2286898 |
View Larger Map