Guaoli (GUAOLI) — Uttar Pradesh
| Name | Guaoli |
| Local Name | GUAOLI |
| Villages | Guwavli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Babina |
| Block | Babina |
| District Panchayat | Jhansi |
| State Name | Uttar Pradesh |
| LGD Code | 70666 |
Profile Details
| Address Line 1 | PANCHYAT BHAWAN |
|---|---|
| Address Line 2 | GUAOLI |
| Address Line 3 | PRIMARY SCHOLL KE PAAS |
| Pincode | 284401 |
| Email ID | asantram06@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | yuvraj singh |
|---|---|
| Mobile No. | 9005947893 |
| Email ID | yuvrajsingh20jan@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.V. CHAUPRA | Primary | Department of Education | GUAOLI | Jhansi | UTTAR PRADESH | View Map |
| 2 | P.V.GUVAVALI | Primary | Department of Education | GUAOLI | Jhansi | UTTAR PRADESH | View Map |
| 3 | MAHATAMA JYOTIRAO PHULE PRIMARY | Primary | Pvt. Unaided (Recognized) | GUAOLI | Jhansi | UTTAR PRADESH | View Map |
Ward Details for Guaoli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 104276 |
| 2 | Ward No. 2 | Ward No. 2 | 2801186 |
| 3 | Ward No. 3 | Ward No. 3 | 2801187 |
| 4 | Ward No. 4 | Ward No. 4 | 2801188 |
| 5 | Ward No. 5 | Ward No. 5 | 2801189 |
| 6 | Ward No. 6 | Ward No. 6 | 2801190 |
| 7 | Ward No. 7 | Ward No. 7 | 2801191 |
| 8 | Ward No. 8 | Ward No. 8 | 2801192 |
| 9 | Ward No. 9 | Ward No. 9 | 2801193 |
| 10 | Ward No. 10 | Ward No. 10 | 2801194 |
| 11 | Ward No. 11 | Ward No. 11 | 2801195 |
View Larger Map